Filters
Global Gender Gap
| Total | Total with gender | Females | % Females | Gap | Males | % Males | Others | % Others |
| 3,954,304 | 3,789,725 | 674,283 | 17.792 % | | 3,113,838 | 82.165 % | 1,604 | 0.042 % |
Gender Gap in British India
Country | Total | Total with gender | Females | % Females | Gap | Males | % Males | Others | % Others |
British India | 14,039 | 14,020 | 1,494 | 10.656 % | | 12,524 | 89.330 % | 2 | 0.014 % |
Gender Gap by year of birth in British India
Years of birth | Total | Total with gender | Females | % Females | Gap | Males | % Males | Others | % Others |
1800 → 1809 | 23 | 23 | 1 | 4.348 % | total under the threshold of 10000 people | 22 | 95.652 % | 0 | 0.000 % |
1810 → 1819 | 25 | 25 | 1 | 4.000 % | total under the threshold of 10000 people | 24 | 96.000 % | 0 | 0.000 % |
1820 → 1829 | 55 | 55 | 4 | 7.273 % | total under the threshold of 10000 people | 51 | 92.727 % | 0 | 0.000 % |
1830 → 1839 | 81 | 80 | 2 | 2.500 % | total under the threshold of 10000 people | 77 | 96.250 % | 1 | 1.250 % |
1840 → 1849 | 114 | 114 | 3 | 2.632 % | total under the threshold of 10000 people | 111 | 97.368 % | 0 | 0.000 % |
1850 → 1859 | 189 | 189 | 13 | 6.878 % | total under the threshold of 10000 people | 176 | 93.122 % | 0 | 0.000 % |
1860 → 1869 | 372 | 372 | 36 | 9.677 % | total under the threshold of 10000 people | 336 | 90.323 % | 0 | 0.000 % |
1870 → 1879 | 408 | 408 | 37 | 9.069 % | total under the threshold of 10000 people | 371 | 90.931 % | 0 | 0.000 % |
1880 → 1889 | 620 | 618 | 45 | 7.282 % | total under the threshold of 10000 people | 572 | 92.557 % | 1 | 0.162 % |
1890 → 1899 | 803 | 801 | 52 | 6.492 % | total under the threshold of 10000 people | 749 | 93.508 % | 0 | 0.000 % |
1900 → 1909 | 1,241 | 1,237 | 107 | 8.650 % | total under the threshold of 10000 people | 1,130 | 91.350 % | 0 | 0.000 % |
1910 → 1919 | 1,673 | 1,672 | 184 | 11.005 % | total under the threshold of 10000 people | 1,488 | 88.995 % | 0 | 0.000 % |
1920 → 1929 | 2,739 | 2,735 | 299 | 10.932 % | total under the threshold of 10000 people | 2,436 | 89.068 % | 0 | 0.000 % |
1930 → 1939 | 2,965 | 2,964 | 322 | 10.864 % | total under the threshold of 10000 people | 2,642 | 89.136 % | 0 | 0.000 % |
1940 → 1949 | 2,296 | 2,294 | 314 | 13.688 % | total under the threshold of 10000 people | 1,980 | 86.312 % | 0 | 0.000 % |
1950 → 1959 | 6 | 6 | 1 | 16.667 % | total under the threshold of 10000 people | 5 | 83.333 % | 0 | 0.000 % |
1960 → 1969 | 2 | 2 | 0 | 0.000 % | total under the threshold of 10000 people | 2 | 100.000 % | 0 | 0.000 % |
1970 → 1979 | 1 | 1 | 0 | 0.000 % | total under the threshold of 10000 people | 1 | 100.000 % | 0 | 0.000 % |
1980 → 1989 | 2 | 2 | 1 | 50.000 % | total under the threshold of 10000 people | 1 | 50.000 % | 0 | 0.000 % |
1990 → 1999 | 2 | 2 | 0 | 0.000 % | total under the threshold of 10000 people | 2 | 100.000 % | 0 | 0.000 % |
2000 → 2009 | 0 | 0 | 0 | N/A | total under the threshold of 10000 people | 0 | N/A | 0 | N/A |
2010 → 2019 | 0 | 0 | 0 | N/A | total under the threshold of 10000 people | 0 | N/A | 0 | N/A |
2020 → 2029 | 0 | 0 | 0 | N/A | total under the threshold of 10000 people | 0 | N/A | 0 | N/A |
Gender Gap by occupation in British India
Occupation ▴ |
Total ▾ |
Total with gender ▾ |
Females ▾ |
% Fem. ▾ |
Gap | Males ▾ |
% Mal. ▾ |
Others ▾ |
% Oth. ▾ |
professional | 11,834 | 11,816 | 1,357 | 11.484 % | | 10,457 | 88.499 % | 2 | 0.017 % |
worker | 12,175 | 12,157 | 1,376 | 11.319 % | | 10,779 | 88.665 % | 2 | 0.016 % |
agent | 13,484 | 13,465 | 1,464 | 10.873 % | | 11,999 | 89.113 % | 2 | 0.015 % |
Gender Gap by Wikimedia project in British India