Filters
Global Gender Gap
| Total | Total with gender | Females | % Females | Gap | Males | % Males | Others | % Others |
| 3,954,304 | 3,789,725 | 674,283 | 17.792 % | | 3,113,838 | 82.165 % | 1,604 | 0.042 % |
Gender Gap in German Democratic Republic
Country | Total | Total with gender | Females | % Females | Gap | Males | % Males | Others | % Others |
German Democratic Republic | 12,315 | 12,315 | 2,204 | 17.897 % | | 10,110 | 82.095 % | 1 | 0.008 % |
Gender Gap by year of birth in German Democratic Republic
Years of birth | Total | Total with gender | Females | % Females | Gap | Males | % Males | Others | % Others |
1800 → 1809 | 0 | 0 | 0 | N/A | total under the threshold of 10000 people | 0 | N/A | 0 | N/A |
1810 → 1819 | 0 | 0 | 0 | N/A | total under the threshold of 10000 people | 0 | N/A | 0 | N/A |
1820 → 1829 | 0 | 0 | 0 | N/A | total under the threshold of 10000 people | 0 | N/A | 0 | N/A |
1830 → 1839 | 0 | 0 | 0 | N/A | total under the threshold of 10000 people | 0 | N/A | 0 | N/A |
1840 → 1849 | 0 | 0 | 0 | N/A | total under the threshold of 10000 people | 0 | N/A | 0 | N/A |
1850 → 1859 | 0 | 0 | 0 | N/A | total under the threshold of 10000 people | 0 | N/A | 0 | N/A |
1860 → 1869 | 7 | 7 | 2 | 28.571 % | total under the threshold of 10000 people | 5 | 71.429 % | 0 | 0.000 % |
1870 → 1879 | 50 | 50 | 4 | 8.000 % | total under the threshold of 10000 people | 46 | 92.000 % | 0 | 0.000 % |
1880 → 1889 | 185 | 185 | 15 | 8.108 % | total under the threshold of 10000 people | 170 | 91.892 % | 0 | 0.000 % |
1890 → 1899 | 392 | 392 | 37 | 9.439 % | total under the threshold of 10000 people | 355 | 90.561 % | 0 | 0.000 % |
1900 → 1909 | 711 | 711 | 98 | 13.783 % | total under the threshold of 10000 people | 613 | 86.217 % | 0 | 0.000 % |
1910 → 1919 | 676 | 676 | 81 | 11.982 % | total under the threshold of 10000 people | 595 | 88.018 % | 0 | 0.000 % |
1920 → 1929 | 1,709 | 1,709 | 139 | 8.133 % | total under the threshold of 10000 people | 1,570 | 91.867 % | 0 | 0.000 % |
1930 → 1939 | 1,930 | 1,930 | 185 | 9.585 % | total under the threshold of 10000 people | 1,745 | 90.415 % | 0 | 0.000 % |
1940 → 1949 | 1,800 | 1,800 | 286 | 15.889 % | total under the threshold of 10000 people | 1,514 | 84.111 % | 0 | 0.000 % |
1950 → 1959 | 1,856 | 1,856 | 439 | 23.653 % | total under the threshold of 10000 people | 1,417 | 76.347 % | 0 | 0.000 % |
1960 → 1969 | 1,509 | 1,509 | 443 | 29.357 % | total under the threshold of 10000 people | 1,065 | 70.577 % | 1 | 0.066 % |
1970 → 1979 | 645 | 645 | 216 | 33.488 % | total under the threshold of 10000 people | 429 | 66.512 % | 0 | 0.000 % |
1980 → 1989 | 521 | 521 | 168 | 32.246 % | total under the threshold of 10000 people | 353 | 67.754 % | 0 | 0.000 % |
1990 → 1999 | 20 | 20 | 5 | 25.000 % | total under the threshold of 10000 people | 15 | 75.000 % | 0 | 0.000 % |
2000 → 2009 | 0 | 0 | 0 | N/A | total under the threshold of 10000 people | 0 | N/A | 0 | N/A |
2010 → 2019 | 0 | 0 | 0 | N/A | total under the threshold of 10000 people | 0 | N/A | 0 | N/A |
2020 → 2029 | 0 | 0 | 0 | N/A | total under the threshold of 10000 people | 0 | N/A | 0 | N/A |
Gender Gap by occupation in German Democratic Republic
Gender Gap by Wikimedia project in German Democratic Republic