Filters
Global Gender Gap
| Total | Total with gender | Females | % Females | Gap | Males | % Males | Others | % Others |
| 3,954,304 | 3,789,725 | 674,283 | 17.792 % | | 3,113,838 | 82.165 % | 1,604 | 0.042 % |
Gender Gap in Germany
Country | Total | Total with gender | Females | % Females | Gap | Males | % Males | Others | % Others |
Germany | 220,332 | 220,321 | 36,614 | 16.618 % | | 183,675 | 83.367 % | 32 | 0.015 % |
Gender Gap by year of birth in Germany
Years of birth | Total | Total with gender | Females | % Females | Gap | Males | % Males | Others | % Others |
1800 → 1809 | 2,524 | 2,524 | 114 | 4.517 % | total under the threshold of 10000 people | 2,410 | 95.483 % | 0 | 0.000 % |
1810 → 1819 | 2,643 | 2,643 | 115 | 4.351 % | total under the threshold of 10000 people | 2,528 | 95.649 % | 0 | 0.000 % |
1820 → 1829 | 2,815 | 2,815 | 135 | 4.796 % | total under the threshold of 10000 people | 2,680 | 95.204 % | 0 | 0.000 % |
1830 → 1839 | 3,112 | 3,112 | 165 | 5.302 % | total under the threshold of 10000 people | 2,947 | 94.698 % | 0 | 0.000 % |
1840 → 1849 | 3,688 | 3,688 | 206 | 5.586 % | total under the threshold of 10000 people | 3,482 | 94.414 % | 0 | 0.000 % |
1850 → 1859 | 3,843 | 3,843 | 232 | 6.037 % | total under the threshold of 10000 people | 3,609 | 93.911 % | 2 | 0.052 % |
1860 → 1869 | 4,198 | 4,198 | 286 | 6.813 % | total under the threshold of 10000 people | 3,912 | 93.187 % | 0 | 0.000 % |
1870 → 1879 | 6,205 | 6,205 | 513 | 8.268 % | total under the threshold of 10000 people | 5,692 | 91.732 % | 0 | 0.000 % |
1880 → 1889 | 8,972 | 8,972 | 670 | 7.468 % | total under the threshold of 10000 people | 8,301 | 92.521 % | 1 | 0.011 % |
1890 → 1899 | 10,644 | 10,644 | 1,055 | 9.912 % | | 9,587 | 90.070 % | 2 | 0.019 % |
1900 → 1909 | 12,602 | 12,602 | 1,314 | 10.427 % | | 11,287 | 89.565 % | 1 | 0.008 % |
1910 → 1919 | 9,590 | 9,590 | 1,219 | 12.711 % | total under the threshold of 10000 people | 8,369 | 87.268 % | 2 | 0.021 % |
1920 → 1929 | 13,861 | 13,861 | 1,622 | 11.702 % | | 12,236 | 88.276 % | 3 | 0.022 % |
1930 → 1939 | 16,016 | 16,016 | 1,906 | 11.901 % | | 14,110 | 88.099 % | 0 | 0.000 % |
1940 → 1949 | 19,748 | 19,748 | 3,454 | 17.490 % | | 16,294 | 82.510 % | 0 | 0.000 % |
1950 → 1959 | 19,884 | 19,884 | 4,346 | 21.857 % | | 15,536 | 78.133 % | 2 | 0.010 % |
1960 → 1969 | 21,279 | 21,279 | 5,708 | 26.825 % | | 15,565 | 73.147 % | 6 | 0.028 % |
1970 → 1979 | 13,184 | 13,184 | 4,268 | 32.373 % | | 8,914 | 67.612 % | 2 | 0.015 % |
1980 → 1989 | 10,205 | 10,204 | 3,579 | 35.074 % | | 6,617 | 64.847 % | 8 | 0.078 % |
1990 → 1999 | 6,112 | 6,112 | 2,208 | 36.126 % | total under the threshold of 10000 people | 3,901 | 63.825 % | 3 | 0.049 % |
2000 → 2009 | 477 | 477 | 259 | 54.298 % | total under the threshold of 10000 people | 218 | 45.702 % | 0 | 0.000 % |
2010 → 2019 | 4 | 4 | 1 | 25.000 % | total under the threshold of 10000 people | 3 | 75.000 % | 0 | 0.000 % |
2020 → 2029 | 0 | 0 | 0 | N/A | total under the threshold of 10000 people | 0 | N/A | 0 | N/A |
Gender Gap by occupation in Germany
Occupation ▴ |
Total ▾ |
Total with gender ▾ |
Females ▾ |
% Fem. ▾ |
Gap | Males ▾ |
% Mal. ▾ |
Others ▾ |
% Oth. ▾ |
actor | 13,653 | 13,653 | 5,947 | 43.558 % | | 7,705 | 56.434 % | 1 | 0.007 % |
media professional | 12,359 | 12,359 | 2,654 | 21.474 % | | 9,704 | 78.518 % | 1 | 0.008 % |
athlete | 29,507 | 29,507 | 5,951 | 20.168 % | | 23,551 | 79.815 % | 5 | 0.017 % |
sports figure | 30,247 | 30,247 | 6,002 | 19.843 % | | 24,240 | 80.140 % | 5 | 0.017 % |
musician | 14,877 | 14,877 | 2,831 | 19.029 % | | 12,043 | 80.950 % | 3 | 0.020 % |
writer | 36,216 | 36,216 | 6,863 | 18.950 % | | 29,346 | 81.030 % | 7 | 0.019 % |
artist | 114,708 | 114,698 | 21,417 | 18.673 % | | 93,260 | 81.309 % | 21 | 0.018 % |
author | 46,982 | 46,982 | 8,572 | 18.245 % | | 38,401 | 81.736 % | 9 | 0.019 % |
professional | 168,682 | 168,672 | 28,339 | 16.801 % | | 140,309 | 83.185 % | 24 | 0.014 % |
agent | 210,660 | 210,650 | 34,883 | 16.560 % | | 175,735 | 83.425 % | 32 | 0.015 % |
worker | 176,827 | 176,817 | 28,891 | 16.339 % | | 147,900 | 83.646 % | 26 | 0.015 % |
creator | 81,545 | 81,545 | 12,107 | 14.847 % | | 69,423 | 85.135 % | 15 | 0.018 % |
competitive player | 18,467 | 18,467 | 2,721 | 14.734 % | | 15,744 | 85.255 % | 2 | 0.011 % |
player | 18,475 | 18,475 | 2,721 | 14.728 % | | 15,752 | 85.261 % | 2 | 0.011 % |
politician | 34,853 | 34,853 | 5,055 | 14.504 % | | 29,796 | 85.490 % | 2 | 0.006 % |
visual artist | 19,190 | 19,180 | 2,581 | 13.457 % | | 16,595 | 86.522 % | 4 | 0.021 % |
non-fiction writer | 13,932 | 13,932 | 1,727 | 12.396 % | | 12,202 | 87.583 % | 3 | 0.022 % |
leader | 18,161 | 18,161 | 2,112 | 11.629 % | | 16,048 | 88.365 % | 1 | 0.006 % |
profession | 49,911 | 49,910 | 5,570 | 11.160 % | | 44,333 | 88.826 % | 7 | 0.014 % |
work | 49,930 | 49,929 | 5,571 | 11.158 % | | 44,351 | 88.828 % | 7 | 0.014 % |
job | 49,929 | 49,928 | 5,570 | 11.156 % | | 44,351 | 88.830 % | 7 | 0.014 % |
humanities scholar | 22,941 | 22,941 | 2,525 | 11.006 % | | 20,411 | 88.972 % | 5 | 0.022 % |
historian | 11,049 | 11,049 | 1,209 | 10.942 % | | 9,839 | 89.049 % | 1 | 0.009 % |
erudite | 58,170 | 58,170 | 6,284 | 10.803 % | | 51,879 | 89.185 % | 7 | 0.012 % |
researcher | 42,605 | 42,605 | 4,350 | 10.210 % | | 38,249 | 89.776 % | 6 | 0.014 % |
social scientist | 14,873 | 14,873 | 1,490 | 10.018 % | | 13,380 | 89.962 % | 3 | 0.020 % |
manager | 15,876 | 15,876 | 1,561 | 9.832 % | | 14,314 | 90.161 % | 1 | 0.006 % |
executive | 16,106 | 16,106 | 1,574 | 9.773 % | | 14,531 | 90.221 % | 1 | 0.006 % |
leader of organisation | 16,104 | 16,104 | 1,573 | 9.768 % | | 14,530 | 90.226 % | 1 | 0.006 % |
educator | 37,795 | 37,795 | 3,554 | 9.403 % | | 34,236 | 90.583 % | 5 | 0.013 % |
teacher | 37,682 | 37,682 | 3,512 | 9.320 % | | 34,165 | 90.667 % | 5 | 0.013 % |
academic | 35,376 | 35,376 | 3,075 | 8.692 % | | 32,297 | 91.296 % | 4 | 0.011 % |
cadre | 34,900 | 34,900 | 2,990 | 8.567 % | | 31,907 | 91.424 % | 3 | 0.009 % |
faculty member | 34,894 | 34,894 | 2,988 | 8.563 % | | 31,903 | 91.428 % | 3 | 0.009 % |
university teacher | 34,891 | 34,891 | 2,987 | 8.561 % | | 31,901 | 91.430 % | 3 | 0.009 % |
businessperson | 41,818 | 41,818 | 3,527 | 8.434 % | | 38,288 | 91.559 % | 3 | 0.007 % |
association football player | 11,644 | 11,644 | 967 | 8.305 % | | 10,677 | 91.695 % | 0 | 0.000 % |
scientist | 29,532 | 29,532 | 2,425 | 8.211 % | | 27,102 | 91.772 % | 5 | 0.017 % |
director | 11,003 | 11,003 | 639 | 5.808 % | | 10,363 | 94.183 % | 1 | 0.009 % |
jurist | 11,325 | 11,325 | 557 | 4.918 % | | 10,767 | 95.073 % | 1 | 0.009 % |
employee | 12,251 | 12,251 | 512 | 4.179 % | | 11,738 | 95.813 % | 1 | 0.008 % |
Gender Gap by Wikimedia project in Germany
Project ▴ |
Total ▾ |
Total with gender ▾ |
Females ▾ |
% Fem. ▾ |
Gap | Males ▾ |
% Mal. ▾ |
Others ▾ |
% Oth. ▾ |
Spanish Wikipedia | 15,715 | 15,715 | 3,286 | 20.910 % | | 12,422 | 79.045 % | 7 | 0.045 % |
Wikimedia Commons | 48,513 | 48,503 | 9,526 | 19.640 % | | 38,963 | 80.331 % | 14 | 0.029 % |
French Wikipedia | 27,481 | 27,478 | 5,211 | 18.964 % | | 22,256 | 80.996 % | 11 | 0.040 % |
English Wikipedia | 54,175 | 54,172 | 9,778 | 18.050 % | | 44,377 | 81.919 % | 17 | 0.031 % |
Dutch Wikipedia | 11,387 | 11,386 | 1,898 | 16.670 % | | 9,481 | 83.269 % | 7 | 0.061 % |
Italian Wikipedia | 18,760 | 18,760 | 3,106 | 16.557 % | | 15,649 | 83.417 % | 5 | 0.027 % |
German Wikipedia | 209,225 | 209,221 | 34,404 | 16.444 % | | 174,788 | 83.542 % | 29 | 0.014 % |
Polish Wikipedia | 16,753 | 16,752 | 2,740 | 16.356 % | | 14,005 | 83.602 % | 7 | 0.042 % |
Arabic Wikipedia | 16,465 | 16,465 | 2,487 | 15.105 % | | 13,974 | 84.871 % | 4 | 0.024 % |
Swedish Wikipedia | 13,521 | 13,521 | 2,030 | 15.014 % | | 11,486 | 84.949 % | 5 | 0.037 % |
Portuguese Wikipedia | 10,887 | 10,887 | 1,626 | 14.935 % | | 9,256 | 85.019 % | 5 | 0.046 % |
Egyptian Arabic Wikipedia | 41,698 | 41,698 | 6,072 | 14.562 % | | 35,618 | 85.419 % | 8 | 0.019 % |
Russian Wikipedia | 18,157 | 18,157 | 2,544 | 14.011 % | | 15,603 | 85.934 % | 10 | 0.055 % |