Filters
Global Gender Gap
| Total | Total with gender | Females | % Females | Gap | Males | % Males | Others | % Others |
| 3,954,304 | 3,789,725 | 674,283 | 17.792 % | | 3,113,838 | 82.165 % | 1,604 | 0.042 % |
Gender Gap in Kingdom of the Netherlands
Country | Total | Total with gender | Females | % Females | Gap | Males | % Males | Others | % Others |
Kingdom of the Netherlands | 53,943 | 53,900 | 10,961 | 20.336 % | | 42,911 | 79.612 % | 28 | 0.052 % |
Gender Gap by year of birth in Kingdom of the Netherlands
Years of birth | Total | Total with gender | Females | % Females | Gap | Males | % Males | Others | % Others |
1800 → 1809 | 166 | 166 | 11 | 6.627 % | total under the threshold of 10000 people | 155 | 93.373 % | 0 | 0.000 % |
1810 → 1819 | 392 | 392 | 24 | 6.122 % | total under the threshold of 10000 people | 368 | 93.878 % | 0 | 0.000 % |
1820 → 1829 | 563 | 563 | 27 | 4.796 % | total under the threshold of 10000 people | 536 | 95.204 % | 0 | 0.000 % |
1830 → 1839 | 572 | 571 | 33 | 5.779 % | total under the threshold of 10000 people | 538 | 94.221 % | 0 | 0.000 % |
1840 → 1849 | 655 | 654 | 38 | 5.810 % | total under the threshold of 10000 people | 616 | 94.190 % | 0 | 0.000 % |
1850 → 1859 | 988 | 988 | 109 | 11.032 % | total under the threshold of 10000 people | 878 | 88.866 % | 1 | 0.101 % |
1860 → 1869 | 1,221 | 1,221 | 164 | 13.432 % | total under the threshold of 10000 people | 1,057 | 86.568 % | 0 | 0.000 % |
1870 → 1879 | 1,516 | 1,515 | 207 | 13.663 % | total under the threshold of 10000 people | 1,308 | 86.337 % | 0 | 0.000 % |
1880 → 1889 | 1,916 | 1,916 | 209 | 10.908 % | total under the threshold of 10000 people | 1,707 | 89.092 % | 0 | 0.000 % |
1890 → 1899 | 2,072 | 2,070 | 235 | 11.353 % | total under the threshold of 10000 people | 1,833 | 88.551 % | 2 | 0.097 % |
1900 → 1909 | 2,641 | 2,640 | 315 | 11.932 % | total under the threshold of 10000 people | 2,324 | 88.030 % | 1 | 0.038 % |
1910 → 1919 | 3,182 | 3,182 | 401 | 12.602 % | total under the threshold of 10000 people | 2,779 | 87.335 % | 2 | 0.063 % |
1920 → 1929 | 3,355 | 3,354 | 447 | 13.327 % | total under the threshold of 10000 people | 2,905 | 86.613 % | 2 | 0.060 % |
1930 → 1939 | 3,237 | 3,236 | 457 | 14.122 % | total under the threshold of 10000 people | 2,779 | 85.878 % | 0 | 0.000 % |
1940 → 1949 | 5,290 | 5,290 | 928 | 17.543 % | total under the threshold of 10000 people | 4,360 | 82.420 % | 2 | 0.038 % |
1950 → 1959 | 5,361 | 5,359 | 1,248 | 23.288 % | total under the threshold of 10000 people | 4,108 | 76.656 % | 3 | 0.056 % |
1960 → 1969 | 5,363 | 5,361 | 1,488 | 27.756 % | total under the threshold of 10000 people | 3,871 | 72.207 % | 2 | 0.037 % |
1970 → 1979 | 4,590 | 4,585 | 1,479 | 32.257 % | total under the threshold of 10000 people | 3,103 | 67.677 % | 3 | 0.065 % |
1980 → 1989 | 4,742 | 4,737 | 1,398 | 29.512 % | total under the threshold of 10000 people | 3,333 | 70.361 % | 6 | 0.127 % |
1990 → 1999 | 3,697 | 3,693 | 1,210 | 32.765 % | total under the threshold of 10000 people | 2,479 | 67.127 % | 4 | 0.108 % |
2000 → 2009 | 471 | 470 | 189 | 40.213 % | total under the threshold of 10000 people | 281 | 59.787 % | 0 | 0.000 % |
2010 → 2019 | 3 | 3 | 1 | 33.333 % | total under the threshold of 10000 people | 2 | 66.667 % | 0 | 0.000 % |
2020 → 2029 | 0 | 0 | 0 | N/A | total under the threshold of 10000 people | 0 | N/A | 0 | N/A |
Gender Gap by occupation in Kingdom of the Netherlands
Occupation ▴ |
Total ▾ |
Total with gender ▾ |
Females ▾ |
% Fem. ▾ |
Gap | Males ▾ |
% Mal. ▾ |
Others ▾ |
% Oth. ▾ |
artist | 26,096 | 26,069 | 6,190 | 23.745 % | | 19,859 | 76.179 % | 20 | 0.077 % |
athlete | 14,534 | 14,531 | 3,086 | 21.237 % | | 11,443 | 78.749 % | 2 | 0.014 % |
creator | 15,869 | 15,852 | 3,346 | 21.108 % | | 12,488 | 78.779 % | 18 | 0.114 % |
professional | 35,706 | 35,675 | 7,374 | 20.670 % | | 28,278 | 79.266 % | 23 | 0.064 % |
sports figure | 14,967 | 14,964 | 3,091 | 20.656 % | | 11,871 | 79.330 % | 2 | 0.013 % |
agent | 52,864 | 52,829 | 10,719 | 20.290 % | | 42,084 | 79.661 % | 26 | 0.049 % |
worker | 38,043 | 38,011 | 7,679 | 20.202 % | | 30,309 | 79.737 % | 23 | 0.061 % |
Gender Gap by Wikimedia project in Kingdom of the Netherlands
Project ▴ |
Total ▾ |
Total with gender ▾ |
Females ▾ |
% Fem. ▾ |
Gap | Males ▾ |
% Mal. ▾ |
Others ▾ |
% Oth. ▾ |
English Wikipedia | 16,922 | 16,921 | 3,593 | 21.234 % | | 13,318 | 78.707 % | 10 | 0.059 % |
Wikimedia Commons | 17,390 | 17,376 | 3,604 | 20.741 % | | 13,756 | 79.167 % | 16 | 0.092 % |
Dutch Wikipedia | 45,715 | 45,699 | 9,264 | 20.272 % | | 36,414 | 79.682 % | 21 | 0.046 % |