Filters
Global Gender Gap
| Total | Total with gender | Females | % Females | Gap | Males | % Males | Others | % Others |
| 3,954,304 | 3,789,725 | 674,283 | 17.792 % | | 3,113,838 | 82.165 % | 1,604 | 0.042 % |
Gender Gap in Italy
Country | Total | Total with gender | Females | % Females | Gap | Males | % Males | Others | % Others |
Italy | 81,712 | 81,692 | 12,925 | 15.822 % | | 68,755 | 84.164 % | 12 | 0.015 % |
Gender Gap by year of birth in Italy
Years of birth | Total | Total with gender | Females | % Females | Gap | Males | % Males | Others | % Others |
1800 → 1809 | 19 | 19 | 1 | 5.263 % | total under the threshold of 10000 people | 18 | 94.737 % | 0 | 0.000 % |
1810 → 1819 | 23 | 23 | 2 | 8.696 % | total under the threshold of 10000 people | 21 | 91.304 % | 0 | 0.000 % |
1820 → 1829 | 15 | 15 | 1 | 6.667 % | total under the threshold of 10000 people | 14 | 93.333 % | 0 | 0.000 % |
1830 → 1839 | 18 | 18 | 1 | 5.556 % | total under the threshold of 10000 people | 17 | 94.444 % | 0 | 0.000 % |
1840 → 1849 | 25 | 25 | 3 | 12.000 % | total under the threshold of 10000 people | 22 | 88.000 % | 0 | 0.000 % |
1850 → 1859 | 87 | 87 | 14 | 16.092 % | total under the threshold of 10000 people | 73 | 83.908 % | 0 | 0.000 % |
1860 → 1869 | 456 | 456 | 34 | 7.456 % | total under the threshold of 10000 people | 422 | 92.544 % | 0 | 0.000 % |
1870 → 1879 | 1,384 | 1,384 | 94 | 6.792 % | total under the threshold of 10000 people | 1,290 | 93.208 % | 0 | 0.000 % |
1880 → 1889 | 2,611 | 2,611 | 181 | 6.932 % | total under the threshold of 10000 people | 2,430 | 93.068 % | 0 | 0.000 % |
1890 → 1899 | 3,345 | 3,345 | 246 | 7.354 % | total under the threshold of 10000 people | 3,099 | 92.646 % | 0 | 0.000 % |
1900 → 1909 | 4,623 | 4,623 | 319 | 6.900 % | total under the threshold of 10000 people | 4,304 | 93.100 % | 0 | 0.000 % |
1910 → 1919 | 5,063 | 5,063 | 422 | 8.335 % | total under the threshold of 10000 people | 4,641 | 91.665 % | 0 | 0.000 % |
1920 → 1929 | 7,496 | 7,496 | 688 | 9.178 % | total under the threshold of 10000 people | 6,805 | 90.782 % | 3 | 0.040 % |
1930 → 1939 | 7,089 | 7,089 | 758 | 10.693 % | total under the threshold of 10000 people | 6,331 | 89.307 % | 0 | 0.000 % |
1940 → 1949 | 8,096 | 8,096 | 1,066 | 13.167 % | total under the threshold of 10000 people | 7,028 | 86.808 % | 2 | 0.025 % |
1950 → 1959 | 8,743 | 8,740 | 1,340 | 15.332 % | total under the threshold of 10000 people | 7,399 | 84.657 % | 1 | 0.011 % |
1960 → 1969 | 9,061 | 9,060 | 1,763 | 19.459 % | total under the threshold of 10000 people | 7,296 | 80.530 % | 1 | 0.011 % |
1970 → 1979 | 7,623 | 7,623 | 1,821 | 23.888 % | total under the threshold of 10000 people | 5,800 | 76.086 % | 2 | 0.026 % |
1980 → 1989 | 6,404 | 6,403 | 1,766 | 27.581 % | total under the threshold of 10000 people | 4,635 | 72.388 % | 2 | 0.031 % |
1990 → 1999 | 4,586 | 4,585 | 1,427 | 31.123 % | total under the threshold of 10000 people | 3,158 | 68.877 % | 0 | 0.000 % |
2000 → 2009 | 387 | 387 | 182 | 47.028 % | total under the threshold of 10000 people | 205 | 52.972 % | 0 | 0.000 % |
2010 → 2019 | 1 | 1 | 0 | 0.000 % | total under the threshold of 10000 people | 1 | 100.000 % | 0 | 0.000 % |
2020 → 2029 | 0 | 0 | 0 | N/A | total under the threshold of 10000 people | 0 | N/A | 0 | N/A |
Gender Gap by occupation in Italy
Occupation ▴ |
Total ▾ |
Total with gender ▾ |
Females ▾ |
% Fem. ▾ |
Gap | Males ▾ |
% Mal. ▾ |
Others ▾ |
% Oth. ▾ |
artist | 36,429 | 36,414 | 7,107 | 19.517 % | | 29,296 | 80.453 % | 11 | 0.030 % |
professional | 49,039 | 49,024 | 8,494 | 17.326 % | | 40,519 | 82.651 % | 11 | 0.022 % |
worker | 51,308 | 51,293 | 8,645 | 16.854 % | | 42,637 | 83.124 % | 11 | 0.021 % |
agent | 79,278 | 79,263 | 12,529 | 15.807 % | | 66,723 | 84.179 % | 11 | 0.014 % |
writer | 10,715 | 10,714 | 1,692 | 15.792 % | | 9,018 | 84.170 % | 4 | 0.037 % |
creator | 23,905 | 23,895 | 3,772 | 15.786 % | | 20,114 | 84.177 % | 9 | 0.038 % |
athlete | 26,627 | 26,626 | 3,925 | 14.741 % | | 22,701 | 85.259 % | 0 | 0.000 % |
author | 16,475 | 16,473 | 2,399 | 14.563 % | | 14,070 | 85.412 % | 4 | 0.024 % |
sports figure | 27,457 | 27,456 | 3,939 | 14.347 % | | 23,517 | 85.653 % | 0 | 0.000 % |
politician | 10,706 | 10,706 | 1,263 | 11.797 % | | 9,441 | 88.184 % | 2 | 0.019 % |
competitive player | 17,413 | 17,413 | 1,957 | 11.239 % | | 15,456 | 88.761 % | 0 | 0.000 % |
player | 17,413 | 17,413 | 1,957 | 11.239 % | | 15,456 | 88.761 % | 0 | 0.000 % |
association football player | 12,129 | 12,129 | 697 | 5.747 % | | 11,432 | 94.253 % | 0 | 0.000 % |
Gender Gap by Wikimedia project in Italy
Project ▴ |
Total ▾ |
Total with gender ▾ |
Females ▾ |
% Fem. ▾ |
Gap | Males ▾ |
% Mal. ▾ |
Others ▾ |
% Oth. ▾ |
Wikimedia Commons | 18,092 | 18,087 | 3,463 | 19.146 % | | 14,620 | 80.832 % | 4 | 0.022 % |
French Wikipedia | 15,947 | 15,947 | 2,932 | 18.386 % | | 13,011 | 81.589 % | 4 | 0.025 % |
English Wikipedia | 27,595 | 27,595 | 4,730 | 17.141 % | | 22,860 | 82.841 % | 5 | 0.018 % |
Italian Wikipedia | 69,417 | 69,417 | 10,772 | 15.518 % | | 58,637 | 84.471 % | 8 | 0.012 % |
German Wikipedia | 14,878 | 14,878 | 2,202 | 14.800 % | | 12,673 | 85.179 % | 3 | 0.020 % |
Egyptian Arabic Wikipedia | 17,461 | 17,461 | 1,870 | 10.710 % | | 15,590 | 89.285 % | 1 | 0.006 % |