Filters
Global Gender Gap
| Total | Total with gender | Females | % Females | Gap | Males | % Males | Others | % Others |
| 3,954,304 | 3,789,725 | 674,283 | 17.792 % | | 3,113,838 | 82.165 % | 1,604 | 0.042 % |
Gender Gap for painter
Occupation | Total | Total with gender | Females | % Females | Gap | Males | % Males | Others | % Others |
painter | 112,079 | 110,118 | 18,595 | 16.886 % | | 91,499 | 83.092 % | 24 | 0.022 % |
Gender Gap by year of birth for painter
Years of birth | Total | Total with gender | Females | % Females | Gap | Males | % Males | Others | % Others |
1800 → 1809 | 1,925 | 1,914 | 128 | 6.688 % | | 1,786 | 93.312 % | 0 | 0.000 % |
1810 → 1819 | 2,433 | 2,420 | 148 | 6.116 % | | 2,271 | 93.843 % | 1 | 0.041 % |
1820 → 1829 | 2,585 | 2,569 | 200 | 7.785 % | | 2,369 | 92.215 % | 0 | 0.000 % |
1830 → 1839 | 2,364 | 2,353 | 202 | 8.585 % | | 2,151 | 91.415 % | 0 | 0.000 % |
1840 → 1849 | 2,740 | 2,731 | 321 | 11.754 % | | 2,410 | 88.246 % | 0 | 0.000 % |
1850 → 1859 | 3,629 | 3,617 | 526 | 14.542 % | | 3,090 | 85.430 % | 1 | 0.028 % |
1860 → 1869 | 4,680 | 4,654 | 774 | 16.631 % | | 3,880 | 83.369 % | 0 | 0.000 % |
1870 → 1879 | 5,233 | 5,198 | 947 | 18.219 % | | 4,250 | 81.762 % | 1 | 0.019 % |
1880 → 1889 | 6,040 | 6,005 | 1,007 | 16.769 % | | 4,995 | 83.181 % | 3 | 0.050 % |
1890 → 1899 | 6,312 | 6,258 | 1,133 | 18.105 % | | 5,122 | 81.847 % | 3 | 0.048 % |
1900 → 1909 | 6,929 | 6,850 | 1,327 | 19.372 % | | 5,522 | 80.613 % | 1 | 0.015 % |
1910 → 1919 | 6,511 | 6,387 | 1,329 | 20.808 % | | 5,058 | 79.192 % | 0 | 0.000 % |
1920 → 1929 | 8,009 | 7,913 | 1,447 | 18.286 % | | 6,463 | 81.676 % | 3 | 0.038 % |
1930 → 1939 | 7,087 | 6,984 | 1,280 | 18.328 % | | 5,704 | 81.672 % | 0 | 0.000 % |
1940 → 1949 | 7,238 | 7,139 | 1,637 | 22.930 % | | 5,500 | 77.042 % | 2 | 0.028 % |
1950 → 1959 | 6,387 | 6,261 | 1,513 | 24.165 % | | 4,747 | 75.819 % | 1 | 0.016 % |
1960 → 1969 | 4,526 | 4,440 | 1,304 | 29.369 % | | 3,134 | 70.586 % | 2 | 0.045 % |
1970 → 1979 | 2,838 | 2,788 | 1,021 | 36.621 % | | 1,763 | 63.235 % | 4 | 0.143 % |
1980 → 1989 | 1,139 | 1,108 | 508 | 45.848 % | total under the threshold of 1121 people | 600 | 54.152 % | 0 | 0.000 % |
1990 → 1999 | 132 | 126 | 60 | 47.619 % | total under the threshold of 1121 people | 66 | 52.381 % | 0 | 0.000 % |
2000 → 2009 | 18 | 15 | 10 | 66.667 % | total under the threshold of 1121 people | 5 | 33.333 % | 0 | 0.000 % |
2010 → 2019 | 1 | 1 | 0 | 0.000 % | total under the threshold of 1121 people | 1 | 100.000 % | 0 | 0.000 % |
2020 → 2029 | 0 | 0 | 0 | N/A | total under the threshold of 1121 people | 0 | N/A | 0 | N/A |
Gender Gap by country of citizenship for painter
Country ▴ |
Total ▾ |
Total with gender ▾ |
Females ▾ |
% Fem. ▾ |
Gap | Males ▾ |
% Mal. ▾ |
Others ▾ |
% Oth. ▾ |
France | 9,304 | 9,287 | 1,182 | 12.727 % | | 8,103 | 87.251 % | 2 | 0.022 % |
Germany | 9,136 | 9,130 | 1,269 | 13.899 % | | 7,860 | 86.090 % | 1 | 0.011 % |
United States of America | 7,226 | 7,225 | 2,072 | 28.678 % | | 5,150 | 71.280 % | 3 | 0.042 % |
Spain | 4,287 | 4,285 | 450 | 10.502 % | | 3,834 | 89.475 % | 1 | 0.023 % |
Sweden | 3,879 | 3,879 | 1,093 | 28.177 % | | 2,786 | 71.823 % | 0 | 0.000 % |
Soviet Union | 3,606 | 3,602 | 570 | 15.825 % | | 3,031 | 84.148 % | 1 | 0.028 % |
Kingdom of the Netherlands | 3,261 | 3,259 | 609 | 18.687 % | | 2,649 | 81.283 % | 1 | 0.031 % |
Kingdom of Italy | 3,056 | 3,056 | 181 | 5.923 % | | 2,874 | 94.045 % | 1 | 0.033 % |
Italy | 2,768 | 2,766 | 210 | 7.592 % | | 2,555 | 92.372 % | 1 | 0.036 % |
United Kingdom | 2,763 | 2,761 | 766 | 27.744 % | | 1,992 | 72.148 % | 3 | 0.109 % |
United Kingdom of Great Britain and Ireland | 2,705 | 2,704 | 588 | 21.746 % | | 2,115 | 78.217 % | 1 | 0.037 % |
Austria | 2,325 | 2,325 | 339 | 14.581 % | | 1,985 | 85.376 % | 1 | 0.043 % |
Belgium | 2,144 | 2,141 | 241 | 11.256 % | | 1,900 | 88.744 % | 0 | 0.000 % |
Russian Empire | 2,088 | 2,088 | 226 | 10.824 % | | 1,862 | 89.176 % | 0 | 0.000 % |
Japan | 2,067 | 1,803 | 261 | 14.476 % | | 1,541 | 85.469 % | 1 | 0.055 % |
Russia | 1,952 | 1,951 | 358 | 18.350 % | | 1,592 | 81.599 % | 1 | 0.051 % |
Switzerland | 1,723 | 1,723 | 261 | 15.148 % | | 1,462 | 84.852 % | 0 | 0.000 % |
Netherlands | 1,547 | 1,546 | 81 | 5.239 % | | 1,465 | 94.761 % | 0 | 0.000 % |
Poland | 1,523 | 1,523 | 331 | 21.733 % | | 1,192 | 78.267 % | 0 | 0.000 % |
Denmark | 1,450 | 1,450 | 255 | 17.586 % | | 1,194 | 82.345 % | 1 | 0.069 % |
Hungary | 1,282 | 1,282 | 222 | 17.317 % | | 1,059 | 82.605 % | 1 | 0.078 % |
Norway | 1,162 | 1,162 | 291 | 25.043 % | | 870 | 74.871 % | 1 | 0.086 % |
Gender Gap by Wikimedia project for painter
Project ▴ |
Total ▾ |
Total with gender ▾ |
Females ▾ |
% Fem. ▾ |
Gap | Males ▾ |
% Mal. ▾ |
Others ▾ |
% Oth. ▾ |
Wikimedia Commons | 45,150 | 44,870 | 4,742 | 10.568 % | | 40,121 | 89.416 % | 7 | 0.016 % |
English Wikipedia | 42,150 | 42,112 | 8,300 | 19.709 % | | 33,800 | 80.262 % | 12 | 0.028 % |
German Wikipedia | 28,248 | 28,140 | 3,542 | 12.587 % | | 24,595 | 87.402 % | 3 | 0.011 % |
French Wikipedia | 25,677 | 25,609 | 3,096 | 12.089 % | | 22,508 | 87.891 % | 5 | 0.020 % |
Russian Wikipedia | 14,969 | 14,914 | 1,901 | 12.746 % | | 13,008 | 87.220 % | 5 | 0.034 % |
Spanish Wikipedia | 13,461 | 13,422 | 2,050 | 15.273 % | | 11,368 | 84.697 % | 4 | 0.030 % |
Italian Wikipedia | 12,669 | 12,651 | 912 | 7.209 % | | 11,736 | 92.767 % | 3 | 0.024 % |
Swedish Wikipedia | 11,340 | 11,336 | 2,258 | 19.919 % | | 9,073 | 80.037 % | 5 | 0.044 % |
Dutch Wikipedia | 9,175 | 9,141 | 1,148 | 12.559 % | | 7,990 | 87.408 % | 3 | 0.033 % |
Egyptian Arabic Wikipedia | 9,005 | 9,004 | 1,929 | 21.424 % | | 7,068 | 78.498 % | 7 | 0.078 % |
Polish Wikipedia | 7,834 | 7,810 | 1,018 | 13.035 % | | 6,790 | 86.940 % | 2 | 0.026 % |
Arabic Wikipedia | 7,578 | 7,577 | 1,727 | 22.793 % | | 5,848 | 77.181 % | 2 | 0.026 % |
Welsh Wikipedia | 6,663 | 6,663 | 6,249 | 93.787 % | | 412 | 6.183 % | 2 | 0.030 % |
Japanese Wikipedia | 6,482 | 5,920 | 675 | 11.402 % | | 5,244 | 88.581 % | 1 | 0.017 % |
Ukrainian Wikipedia | 6,295 | 6,266 | 919 | 14.666 % | | 5,345 | 85.302 % | 2 | 0.032 % |
Catalan Wikipedia | 5,609 | 5,606 | 872 | 15.555 % | | 4,731 | 84.392 % | 3 | 0.054 % |
Portuguese Wikipedia | 5,413 | 5,403 | 743 | 13.752 % | | 4,655 | 86.156 % | 5 | 0.093 % |
Czech Wikipedia | 4,348 | 4,341 | 488 | 11.242 % | | 3,850 | 88.689 % | 3 | 0.069 % |
Hungarian Wikipedia | 3,432 | 3,389 | 429 | 12.659 % | | 2,959 | 87.312 % | 1 | 0.030 % |
Armenian Wikipedia | 3,385 | 3,377 | 700 | 20.728 % | | 2,675 | 79.212 % | 2 | 0.059 % |
Finnish Wikipedia | 3,333 | 3,323 | 645 | 19.410 % | | 2,673 | 80.439 % | 5 | 0.150 % |
Norwegian Wikipedia | 3,234 | 3,229 | 473 | 14.648 % | | 2,754 | 85.290 % | 2 | 0.062 % |
Esperanto Wikipedia | 2,851 | 2,851 | 343 | 12.031 % | | 2,505 | 87.864 % | 3 | 0.105 % |
Danish Wikipedia | 2,721 | 2,720 | 352 | 12.941 % | | 2,366 | 86.985 % | 2 | 0.074 % |
Chinese Wikipedia | 2,668 | 2,299 | 256 | 11.135 % | | 2,041 | 88.778 % | 2 | 0.087 % |
Persian Wikipedia | 2,558 | 2,543 | 367 | 14.432 % | | 2,174 | 85.490 % | 2 | 0.079 % |
Hebrew Wikipedia | 2,363 | 2,356 | 539 | 22.878 % | | 1,813 | 76.952 % | 4 | 0.170 % |
Greek Wikipedia | 1,909 | 1,899 | 208 | 10.953 % | | 1,691 | 89.047 % | 0 | 0.000 % |
Bulgarian Wikipedia | 1,840 | 1,840 | 222 | 12.065 % | | 1,617 | 87.880 % | 1 | 0.054 % |
Romanian Wikipedia | 1,756 | 1,748 | 265 | 15.160 % | | 1,482 | 84.783 % | 1 | 0.057 % |
Turkish Wikipedia | 1,607 | 1,574 | 224 | 14.231 % | | 1,348 | 85.642 % | 2 | 0.127 % |
Belarusian Wikipedia | 1,494 | 1,471 | 120 | 8.158 % | | 1,350 | 91.774 % | 1 | 0.068 % |
Basque Wikipedia | 1,466 | 1,464 | 201 | 13.730 % | | 1,260 | 86.066 % | 3 | 0.205 % |
Serbian Wikipedia | 1,344 | 1,307 | 189 | 14.461 % | | 1,118 | 85.539 % | 0 | 0.000 % |
Korean Wikipedia | 1,246 | 1,134 | 164 | 14.462 % | | 968 | 85.362 % | 2 | 0.176 % |
Lithuanian Wikipedia | 1,224 | 1,221 | 169 | 13.841 % | | 1,052 | 86.159 % | 0 | 0.000 % |
Indonesian Wikipedia | 1,197 | 1,169 | 131 | 11.206 % | | 1,035 | 88.537 % | 3 | 0.257 % |
Estonian Wikipedia | 1,182 | 1,175 | 180 | 15.319 % | | 995 | 84.681 % | 0 | 0.000 % |