Filters
Global Gender Gap
| Total | Total with gender | Females | % Females | Gap | Males | % Males | Others | % Others |
| 3,954,304 | 3,789,725 | 674,283 | 17.792 % | | 3,113,838 | 82.165 % | 1,604 | 0.042 % |
Gender Gap for earth scientist
Occupation | Total | Total with gender | Females | % Females | Gap | Males | % Males | Others | % Others |
earth scientist | 23,026 | 22,668 | 2,159 | 9.524 % | | 20,504 | 90.454 % | 5 | 0.022 % |
Gender Gap by year of birth for earth scientist
Years of birth | Total | Total with gender | Females | % Females | Gap | Males | % Males | Others | % Others |
1800 → 1809 | 416 | 416 | 5 | 1.202 % | total under the threshold of 10000 people | 411 | 98.798 % | 0 | 0.000 % |
1810 → 1819 | 430 | 430 | 5 | 1.163 % | total under the threshold of 10000 people | 425 | 98.837 % | 0 | 0.000 % |
1820 → 1829 | 435 | 435 | 0 | 0.000 % | total under the threshold of 10000 people | 435 | 100.000 % | 0 | 0.000 % |
1830 → 1839 | 551 | 551 | 4 | 0.726 % | total under the threshold of 10000 people | 547 | 99.274 % | 0 | 0.000 % |
1840 → 1849 | 645 | 645 | 9 | 1.395 % | total under the threshold of 10000 people | 636 | 98.605 % | 0 | 0.000 % |
1850 → 1859 | 764 | 763 | 21 | 2.752 % | total under the threshold of 10000 people | 741 | 97.117 % | 1 | 0.131 % |
1860 → 1869 | 791 | 790 | 21 | 2.658 % | total under the threshold of 10000 people | 769 | 97.342 % | 0 | 0.000 % |
1870 → 1879 | 823 | 820 | 16 | 1.951 % | total under the threshold of 10000 people | 804 | 98.049 % | 0 | 0.000 % |
1880 → 1889 | 1,052 | 1,048 | 48 | 4.580 % | total under the threshold of 10000 people | 1,000 | 95.420 % | 0 | 0.000 % |
1890 → 1899 | 952 | 946 | 74 | 7.822 % | total under the threshold of 10000 people | 872 | 92.178 % | 0 | 0.000 % |
1900 → 1909 | 1,400 | 1,381 | 96 | 6.951 % | total under the threshold of 10000 people | 1,285 | 93.049 % | 0 | 0.000 % |
1910 → 1919 | 1,297 | 1,281 | 111 | 8.665 % | total under the threshold of 10000 people | 1,169 | 91.257 % | 1 | 0.078 % |
1920 → 1929 | 1,658 | 1,640 | 149 | 9.085 % | total under the threshold of 10000 people | 1,491 | 90.915 % | 0 | 0.000 % |
1930 → 1939 | 1,974 | 1,950 | 161 | 8.256 % | total under the threshold of 10000 people | 1,789 | 91.744 % | 0 | 0.000 % |
1940 → 1949 | 1,650 | 1,626 | 177 | 10.886 % | total under the threshold of 10000 people | 1,449 | 89.114 % | 0 | 0.000 % |
1950 → 1959 | 1,433 | 1,410 | 244 | 17.305 % | total under the threshold of 10000 people | 1,165 | 82.624 % | 1 | 0.071 % |
1960 → 1969 | 860 | 842 | 180 | 21.378 % | total under the threshold of 10000 people | 661 | 78.504 % | 1 | 0.119 % |
1970 → 1979 | 416 | 412 | 140 | 33.981 % | total under the threshold of 10000 people | 272 | 66.019 % | 0 | 0.000 % |
1980 → 1989 | 165 | 163 | 68 | 41.718 % | total under the threshold of 10000 people | 95 | 58.282 % | 0 | 0.000 % |
1990 → 1999 | 9 | 9 | 3 | 33.333 % | total under the threshold of 10000 people | 6 | 66.667 % | 0 | 0.000 % |
2000 → 2009 | 0 | 0 | 0 | N/A | total under the threshold of 10000 people | 0 | N/A | 0 | N/A |
2010 → 2019 | 0 | 0 | 0 | N/A | total under the threshold of 10000 people | 0 | N/A | 0 | N/A |
2020 → 2029 | 0 | 0 | 0 | N/A | total under the threshold of 10000 people | 0 | N/A | 0 | N/A |
Gender Gap by country of citizenship for earth scientist
Gender Gap by Wikimedia project for earth scientist