Filters
Global Gender Gap
| Total | Total with gender | Females | % Females | Gap | Males | % Males | Others | % Others |
| 3,954,304 | 3,789,725 | 674,283 | 17.792 % | | 3,113,838 | 82.165 % | 1,604 | 0.042 % |
Gender Gap for cricketer
Occupation | Total | Total with gender | Females | % Females | Gap | Males | % Males | Others | % Others |
cricketer | 34,480 | 34,385 | 1,872 | 5.444 % | | 32,513 | 94.556 % | 0 | 0.000 % |
Gender Gap by year of birth for cricketer
Years of birth | Total | Total with gender | Females | % Females | Gap | Males | % Males | Others | % Others |
1800 → 1809 | 247 | 247 | 0 | 0.000 % | total under the threshold of 10000 people | 247 | 100.000 % | 0 | 0.000 % |
1810 → 1819 | 303 | 303 | 0 | 0.000 % | total under the threshold of 10000 people | 303 | 100.000 % | 0 | 0.000 % |
1820 → 1829 | 365 | 365 | 0 | 0.000 % | total under the threshold of 10000 people | 365 | 100.000 % | 0 | 0.000 % |
1830 → 1839 | 482 | 482 | 0 | 0.000 % | total under the threshold of 10000 people | 482 | 100.000 % | 0 | 0.000 % |
1840 → 1849 | 762 | 762 | 0 | 0.000 % | total under the threshold of 10000 people | 762 | 100.000 % | 0 | 0.000 % |
1850 → 1859 | 946 | 946 | 0 | 0.000 % | total under the threshold of 10000 people | 946 | 100.000 % | 0 | 0.000 % |
1860 → 1869 | 1,195 | 1,194 | 0 | 0.000 % | total under the threshold of 10000 people | 1,194 | 100.000 % | 0 | 0.000 % |
1870 → 1879 | 1,318 | 1,318 | 1 | 0.076 % | total under the threshold of 10000 people | 1,317 | 99.924 % | 0 | 0.000 % |
1880 → 1889 | 1,441 | 1,441 | 2 | 0.139 % | total under the threshold of 10000 people | 1,439 | 99.861 % | 0 | 0.000 % |
1890 → 1899 | 1,197 | 1,197 | 3 | 0.251 % | total under the threshold of 10000 people | 1,194 | 99.749 % | 0 | 0.000 % |
1900 → 1909 | 1,407 | 1,406 | 13 | 0.925 % | total under the threshold of 10000 people | 1,393 | 99.075 % | 0 | 0.000 % |
1910 → 1919 | 1,443 | 1,442 | 61 | 4.230 % | total under the threshold of 10000 people | 1,381 | 95.770 % | 0 | 0.000 % |
1920 → 1929 | 1,169 | 1,165 | 45 | 3.863 % | total under the threshold of 10000 people | 1,120 | 96.137 % | 0 | 0.000 % |
1930 → 1939 | 1,621 | 1,620 | 67 | 4.136 % | total under the threshold of 10000 people | 1,553 | 95.864 % | 0 | 0.000 % |
1940 → 1949 | 1,566 | 1,565 | 61 | 3.898 % | total under the threshold of 10000 people | 1,504 | 96.102 % | 0 | 0.000 % |
1950 → 1959 | 1,563 | 1,562 | 101 | 6.466 % | total under the threshold of 10000 people | 1,461 | 93.534 % | 0 | 0.000 % |
1960 → 1969 | 2,318 | 2,309 | 188 | 8.142 % | total under the threshold of 10000 people | 2,121 | 91.858 % | 0 | 0.000 % |
1970 → 1979 | 3,006 | 2,998 | 210 | 7.005 % | total under the threshold of 10000 people | 2,788 | 92.995 % | 0 | 0.000 % |
1980 → 1989 | 4,336 | 4,318 | 441 | 10.213 % | total under the threshold of 10000 people | 3,877 | 89.787 % | 0 | 0.000 % |
1990 → 1999 | 5,019 | 5,007 | 457 | 9.127 % | total under the threshold of 10000 people | 4,550 | 90.873 % | 0 | 0.000 % |
2000 → 2009 | 460 | 460 | 67 | 14.565 % | total under the threshold of 10000 people | 393 | 85.435 % | 0 | 0.000 % |
2010 → 2019 | 0 | 0 | 0 | N/A | total under the threshold of 10000 people | 0 | N/A | 0 | N/A |
2020 → 2029 | 0 | 0 | 0 | N/A | total under the threshold of 10000 people | 0 | N/A | 0 | N/A |
Gender Gap by country of citizenship for cricketer
Gender Gap by Wikimedia project for cricketer