Filters
Global Gender Gap
| Total | Total with gender | Females | % Females | Gap | Males | % Males | Others | % Others |
| 3,954,304 | 3,789,725 | 674,283 | 17.792 % | | 3,113,838 | 82.165 % | 1,604 | 0.042 % |
Gender Gap for handball player
Occupation | Total | Total with gender | Females | % Females | Gap | Males | % Males | Others | % Others |
handball player | 11,161 | 11,017 | 4,206 | 38.177 % | | 6,809 | 61.804 % | 2 | 0.018 % |
Gender Gap by year of birth for handball player
Years of birth | Total | Total with gender | Females | % Females | Gap | Males | % Males | Others | % Others |
1800 → 1809 | 0 | 0 | 0 | N/A | total under the threshold of 10000 people | 0 | N/A | 0 | N/A |
1810 → 1819 | 0 | 0 | 0 | N/A | total under the threshold of 10000 people | 0 | N/A | 0 | N/A |
1820 → 1829 | 0 | 0 | 0 | N/A | total under the threshold of 10000 people | 0 | N/A | 0 | N/A |
1830 → 1839 | 0 | 0 | 0 | N/A | total under the threshold of 10000 people | 0 | N/A | 0 | N/A |
1840 → 1849 | 0 | 0 | 0 | N/A | total under the threshold of 10000 people | 0 | N/A | 0 | N/A |
1850 → 1859 | 0 | 0 | 0 | N/A | total under the threshold of 10000 people | 0 | N/A | 0 | N/A |
1860 → 1869 | 0 | 0 | 0 | N/A | total under the threshold of 10000 people | 0 | N/A | 0 | N/A |
1870 → 1879 | 0 | 0 | 0 | N/A | total under the threshold of 10000 people | 0 | N/A | 0 | N/A |
1880 → 1889 | 2 | 2 | 0 | 0.000 % | total under the threshold of 10000 people | 2 | 100.000 % | 0 | 0.000 % |
1890 → 1899 | 0 | 0 | 0 | N/A | total under the threshold of 10000 people | 0 | N/A | 0 | N/A |
1900 → 1909 | 29 | 29 | 3 | 10.345 % | total under the threshold of 10000 people | 26 | 89.655 % | 0 | 0.000 % |
1910 → 1919 | 136 | 135 | 9 | 6.667 % | total under the threshold of 10000 people | 125 | 92.593 % | 1 | 0.741 % |
1920 → 1929 | 124 | 122 | 12 | 9.836 % | total under the threshold of 10000 people | 110 | 90.164 % | 0 | 0.000 % |
1930 → 1939 | 172 | 167 | 36 | 21.557 % | total under the threshold of 10000 people | 131 | 78.443 % | 0 | 0.000 % |
1940 → 1949 | 444 | 443 | 69 | 15.576 % | total under the threshold of 10000 people | 374 | 84.424 % | 0 | 0.000 % |
1950 → 1959 | 668 | 665 | 179 | 26.917 % | total under the threshold of 10000 people | 486 | 73.083 % | 0 | 0.000 % |
1960 → 1969 | 957 | 952 | 305 | 32.038 % | total under the threshold of 10000 people | 647 | 67.962 % | 0 | 0.000 % |
1970 → 1979 | 1,562 | 1,555 | 535 | 34.405 % | total under the threshold of 10000 people | 1,020 | 65.595 % | 0 | 0.000 % |
1980 → 1989 | 3,071 | 3,063 | 1,187 | 38.753 % | total under the threshold of 10000 people | 1,876 | 61.247 % | 0 | 0.000 % |
1990 → 1999 | 3,192 | 3,178 | 1,603 | 50.441 % | total under the threshold of 10000 people | 1,574 | 49.528 % | 1 | 0.031 % |
2000 → 2009 | 189 | 189 | 149 | 78.836 % | total under the threshold of 10000 people | 40 | 21.164 % | 0 | 0.000 % |
2010 → 2019 | 1 | 1 | 1 | 100.000 % | total under the threshold of 10000 people | 0 | 0.000 % | 0 | 0.000 % |
2020 → 2029 | 0 | 0 | 0 | N/A | total under the threshold of 10000 people | 0 | N/A | 0 | N/A |
Gender Gap by country of citizenship for handball player
Gender Gap by Wikimedia project for handball player