Filters
Global Gender Gap
| Total | Total with gender | Females | % Females | Gap | Males | % Males | Others | % Others |
| 3,954,304 | 3,789,725 | 674,283 | 17.792 % | | 3,113,838 | 82.165 % | 1,604 | 0.042 % |
Gender Gap for rugby union player
Occupation | Total | Total with gender | Females | % Females | Gap | Males | % Males | Others | % Others |
rugby union player | 19,010 | 18,740 | 658 | 3.511 % | | 18,082 | 96.489 % | 0 | 0.000 % |
Gender Gap by year of birth for rugby union player
Years of birth | Total | Total with gender | Females | % Females | Gap | Males | % Males | Others | % Others |
1800 → 1809 | 0 | 0 | 0 | N/A | total under the threshold of 10000 people | 0 | N/A | 0 | N/A |
1810 → 1819 | 0 | 0 | 0 | N/A | total under the threshold of 10000 people | 0 | N/A | 0 | N/A |
1820 → 1829 | 0 | 0 | 0 | N/A | total under the threshold of 10000 people | 0 | N/A | 0 | N/A |
1830 → 1839 | 3 | 3 | 0 | 0.000 % | total under the threshold of 10000 people | 3 | 100.000 % | 0 | 0.000 % |
1840 → 1849 | 49 | 49 | 0 | 0.000 % | total under the threshold of 10000 people | 49 | 100.000 % | 0 | 0.000 % |
1850 → 1859 | 205 | 205 | 0 | 0.000 % | total under the threshold of 10000 people | 205 | 100.000 % | 0 | 0.000 % |
1860 → 1869 | 334 | 334 | 0 | 0.000 % | total under the threshold of 10000 people | 334 | 100.000 % | 0 | 0.000 % |
1870 → 1879 | 514 | 514 | 1 | 0.195 % | total under the threshold of 10000 people | 513 | 99.805 % | 0 | 0.000 % |
1880 → 1889 | 556 | 556 | 0 | 0.000 % | total under the threshold of 10000 people | 556 | 100.000 % | 0 | 0.000 % |
1890 → 1899 | 425 | 425 | 1 | 0.235 % | total under the threshold of 10000 people | 424 | 99.765 % | 0 | 0.000 % |
1900 → 1909 | 498 | 492 | 0 | 0.000 % | total under the threshold of 10000 people | 492 | 100.000 % | 0 | 0.000 % |
1910 → 1919 | 359 | 349 | 0 | 0.000 % | total under the threshold of 10000 people | 349 | 100.000 % | 0 | 0.000 % |
1920 → 1929 | 494 | 487 | 1 | 0.205 % | total under the threshold of 10000 people | 486 | 99.795 % | 0 | 0.000 % |
1930 → 1939 | 542 | 540 | 0 | 0.000 % | total under the threshold of 10000 people | 540 | 100.000 % | 0 | 0.000 % |
1940 → 1949 | 664 | 663 | 0 | 0.000 % | total under the threshold of 10000 people | 663 | 100.000 % | 0 | 0.000 % |
1950 → 1959 | 769 | 767 | 4 | 0.522 % | total under the threshold of 10000 people | 763 | 99.478 % | 0 | 0.000 % |
1960 → 1969 | 1,176 | 1,174 | 24 | 2.044 % | total under the threshold of 10000 people | 1,150 | 97.956 % | 0 | 0.000 % |
1970 → 1979 | 2,355 | 2,342 | 136 | 5.807 % | total under the threshold of 10000 people | 2,206 | 94.193 % | 0 | 0.000 % |
1980 → 1989 | 5,003 | 4,926 | 282 | 5.725 % | total under the threshold of 10000 people | 4,644 | 94.275 % | 0 | 0.000 % |
1990 → 1999 | 4,460 | 4,316 | 188 | 4.356 % | total under the threshold of 10000 people | 4,128 | 95.644 % | 0 | 0.000 % |
2000 → 2009 | 79 | 79 | 1 | 1.266 % | total under the threshold of 10000 people | 78 | 98.734 % | 0 | 0.000 % |
2010 → 2019 | 0 | 0 | 0 | N/A | total under the threshold of 10000 people | 0 | N/A | 0 | N/A |
2020 → 2029 | 1 | 1 | 0 | 0.000 % | total under the threshold of 10000 people | 1 | 100.000 % | 0 | 0.000 % |
Gender Gap by country of citizenship for rugby union player
Gender Gap by Wikimedia project for rugby union player