Filters
Global Gender Gap
| Total | Total with gender | Females | % Females | Gap | Males | % Males | Others | % Others |
| 3,954,304 | 3,789,725 | 674,283 | 17.792 % | | 3,113,838 | 82.165 % | 1,604 | 0.042 % |
Gender Gap for gridiron football player
Occupation | Total | Total with gender | Females | % Females | Gap | Males | % Males | Others | % Others |
gridiron football player | 35,214 | 35,207 | 145 | 0.412 % | | 35,062 | 99.588 % | 0 | 0.000 % |
Gender Gap by year of birth for gridiron football player
Years of birth | Total | Total with gender | Females | % Females | Gap | Males | % Males | Others | % Others |
1800 → 1809 | 0 | 0 | 0 | N/A | total under the threshold of 10000 people | 0 | N/A | 0 | N/A |
1810 → 1819 | 0 | 0 | 0 | N/A | total under the threshold of 10000 people | 0 | N/A | 0 | N/A |
1820 → 1829 | 0 | 0 | 0 | N/A | total under the threshold of 10000 people | 0 | N/A | 0 | N/A |
1830 → 1839 | 0 | 0 | 0 | N/A | total under the threshold of 10000 people | 0 | N/A | 0 | N/A |
1840 → 1849 | 0 | 0 | 0 | N/A | total under the threshold of 10000 people | 0 | N/A | 0 | N/A |
1850 → 1859 | 17 | 17 | 0 | 0.000 % | total under the threshold of 10000 people | 17 | 100.000 % | 0 | 0.000 % |
1860 → 1869 | 104 | 104 | 0 | 0.000 % | total under the threshold of 10000 people | 104 | 100.000 % | 0 | 0.000 % |
1870 → 1879 | 452 | 452 | 0 | 0.000 % | total under the threshold of 10000 people | 452 | 100.000 % | 0 | 0.000 % |
1880 → 1889 | 527 | 527 | 0 | 0.000 % | total under the threshold of 10000 people | 527 | 100.000 % | 0 | 0.000 % |
1890 → 1899 | 1,092 | 1,092 | 1 | 0.092 % | total under the threshold of 10000 people | 1,091 | 99.908 % | 0 | 0.000 % |
1900 → 1909 | 1,275 | 1,275 | 1 | 0.078 % | total under the threshold of 10000 people | 1,274 | 99.922 % | 0 | 0.000 % |
1910 → 1919 | 1,469 | 1,469 | 0 | 0.000 % | total under the threshold of 10000 people | 1,469 | 100.000 % | 0 | 0.000 % |
1920 → 1929 | 1,678 | 1,678 | 2 | 0.119 % | total under the threshold of 10000 people | 1,676 | 99.881 % | 0 | 0.000 % |
1930 → 1939 | 2,021 | 2,021 | 0 | 0.000 % | total under the threshold of 10000 people | 2,021 | 100.000 % | 0 | 0.000 % |
1940 → 1949 | 2,591 | 2,591 | 1 | 0.039 % | total under the threshold of 10000 people | 2,590 | 99.961 % | 0 | 0.000 % |
1950 → 1959 | 3,205 | 3,205 | 0 | 0.000 % | total under the threshold of 10000 people | 3,205 | 100.000 % | 0 | 0.000 % |
1960 → 1969 | 3,948 | 3,948 | 4 | 0.101 % | total under the threshold of 10000 people | 3,944 | 99.899 % | 0 | 0.000 % |
1970 → 1979 | 4,424 | 4,422 | 6 | 0.136 % | total under the threshold of 10000 people | 4,416 | 99.864 % | 0 | 0.000 % |
1980 → 1989 | 6,588 | 6,588 | 51 | 0.774 % | total under the threshold of 10000 people | 6,537 | 99.226 % | 0 | 0.000 % |
1990 → 1999 | 4,736 | 4,734 | 61 | 1.289 % | total under the threshold of 10000 people | 4,673 | 98.711 % | 0 | 0.000 % |
2000 → 2009 | 27 | 27 | 1 | 3.704 % | total under the threshold of 10000 people | 26 | 96.296 % | 0 | 0.000 % |
2010 → 2019 | 0 | 0 | 0 | N/A | total under the threshold of 10000 people | 0 | N/A | 0 | N/A |
2020 → 2029 | 0 | 0 | 0 | N/A | total under the threshold of 10000 people | 0 | N/A | 0 | N/A |
Gender Gap by country of citizenship for gridiron football player
Gender Gap by Wikimedia project for gridiron football player