Filters
Global Gender Gap
| Total | Total with gender | Females | % Females | Gap | Males | % Males | Others | % Others |
| 3,954,304 | 3,789,725 | 674,283 | 17.792 % | | 3,113,838 | 82.165 % | 1,604 | 0.042 % |
Gender Gap for drawer
Occupation | Total | Total with gender | Females | % Females | Gap | Males | % Males | Others | % Others |
drawer | 37,435 | 36,334 | 8,316 | 22.888 % | | 27,973 | 76.988 % | 45 | 0.124 % |
Gender Gap by year of birth for drawer
Years of birth | Total | Total with gender | Females | % Females | Gap | Males | % Males | Others | % Others |
1800 → 1809 | 312 | 310 | 36 | 11.613 % | total under the threshold of 10000 people | 274 | 88.387 % | 0 | 0.000 % |
1810 → 1819 | 345 | 344 | 32 | 9.302 % | total under the threshold of 10000 people | 312 | 90.698 % | 0 | 0.000 % |
1820 → 1829 | 391 | 390 | 36 | 9.231 % | total under the threshold of 10000 people | 354 | 90.769 % | 0 | 0.000 % |
1830 → 1839 | 341 | 341 | 38 | 11.144 % | total under the threshold of 10000 people | 303 | 88.856 % | 0 | 0.000 % |
1840 → 1849 | 477 | 476 | 55 | 11.555 % | total under the threshold of 10000 people | 421 | 88.445 % | 0 | 0.000 % |
1850 → 1859 | 570 | 568 | 73 | 12.852 % | total under the threshold of 10000 people | 495 | 87.148 % | 0 | 0.000 % |
1860 → 1869 | 894 | 892 | 146 | 16.368 % | total under the threshold of 10000 people | 746 | 83.632 % | 0 | 0.000 % |
1870 → 1879 | 1,096 | 1,092 | 196 | 17.949 % | total under the threshold of 10000 people | 896 | 82.051 % | 0 | 0.000 % |
1880 → 1889 | 1,264 | 1,261 | 179 | 14.195 % | total under the threshold of 10000 people | 1,082 | 85.805 % | 0 | 0.000 % |
1890 → 1899 | 1,206 | 1,202 | 225 | 18.719 % | total under the threshold of 10000 people | 977 | 81.281 % | 0 | 0.000 % |
1900 → 1909 | 1,538 | 1,531 | 279 | 18.223 % | total under the threshold of 10000 people | 1,251 | 81.711 % | 1 | 0.065 % |
1910 → 1919 | 1,648 | 1,638 | 313 | 19.109 % | total under the threshold of 10000 people | 1,325 | 80.891 % | 0 | 0.000 % |
1920 → 1929 | 2,244 | 2,220 | 321 | 14.459 % | total under the threshold of 10000 people | 1,898 | 85.495 % | 1 | 0.045 % |
1930 → 1939 | 2,028 | 2,002 | 288 | 14.386 % | total under the threshold of 10000 people | 1,713 | 85.564 % | 1 | 0.050 % |
1940 → 1949 | 2,410 | 2,378 | 442 | 18.587 % | total under the threshold of 10000 people | 1,933 | 81.287 % | 3 | 0.126 % |
1950 → 1959 | 3,038 | 2,985 | 634 | 21.240 % | total under the threshold of 10000 people | 2,347 | 78.626 % | 4 | 0.134 % |
1960 → 1969 | 3,865 | 3,811 | 862 | 22.619 % | total under the threshold of 10000 people | 2,945 | 77.276 % | 4 | 0.105 % |
1970 → 1979 | 3,697 | 3,634 | 1,055 | 29.031 % | total under the threshold of 10000 people | 2,568 | 70.666 % | 11 | 0.303 % |
1980 → 1989 | 1,736 | 1,685 | 773 | 45.875 % | total under the threshold of 10000 people | 900 | 53.412 % | 12 | 0.712 % |
1990 → 1999 | 217 | 201 | 126 | 62.687 % | total under the threshold of 10000 people | 71 | 35.323 % | 4 | 1.990 % |
2000 → 2009 | 6 | 6 | 1 | 16.667 % | total under the threshold of 10000 people | 5 | 83.333 % | 0 | 0.000 % |
2010 → 2019 | 0 | 0 | 0 | N/A | total under the threshold of 10000 people | 0 | N/A | 0 | N/A |
2020 → 2029 | 0 | 0 | 0 | N/A | total under the threshold of 10000 people | 0 | N/A | 0 | N/A |
Gender Gap by country of citizenship for drawer
Gender Gap by Wikimedia project for drawer
Project ▴ |
Total ▾ |
Total with gender ▾ |
Females ▾ |
% Fem. ▾ |
Gap | Males ▾ |
% Mal. ▾ |
Others ▾ |
% Oth. ▾ |
English Wikipedia | 13,521 | 13,513 | 2,790 | 20.647 % | | 10,694 | 79.139 % | 29 | 0.215 % |
French Wikipedia | 10,600 | 10,555 | 1,636 | 15.500 % | | 8,904 | 84.358 % | 15 | 0.142 % |
Wikimedia Commons | 10,971 | 10,892 | 1,484 | 13.625 % | | 9,394 | 86.247 % | 14 | 0.129 % |