Filters
Global Gender Gap
| Total | Total with gender | Females | % Females | Gap | Males | % Males | Others | % Others |
| 3,954,304 | 3,789,725 | 674,283 | 17.792 % | | 3,113,838 | 82.165 % | 1,604 | 0.042 % |
Gender Gap for cyclist
Occupation | Total | Total with gender | Females | % Females | Gap | Males | % Males | Others | % Others |
cyclist | 24,550 | 24,514 | 3,569 | 14.559 % | | 20,939 | 85.416 % | 6 | 0.024 % |
Gender Gap by year of birth for cyclist
Years of birth | Total | Total with gender | Females | % Females | Gap | Males | % Males | Others | % Others |
1800 → 1809 | 0 | 0 | 0 | N/A | total under the threshold of 246 people | 0 | N/A | 0 | N/A |
1810 → 1819 | 1 | 1 | 0 | 0.000 % | total under the threshold of 246 people | 1 | 100.000 % | 0 | 0.000 % |
1820 → 1829 | 0 | 0 | 0 | N/A | total under the threshold of 246 people | 0 | N/A | 0 | N/A |
1830 → 1839 | 3 | 3 | 1 | 33.333 % | total under the threshold of 246 people | 2 | 66.667 % | 0 | 0.000 % |
1840 → 1849 | 9 | 9 | 0 | 0.000 % | total under the threshold of 246 people | 9 | 100.000 % | 0 | 0.000 % |
1850 → 1859 | 27 | 27 | 4 | 14.815 % | total under the threshold of 246 people | 23 | 85.185 % | 0 | 0.000 % |
1860 → 1869 | 79 | 79 | 2 | 2.532 % | total under the threshold of 246 people | 77 | 97.468 % | 0 | 0.000 % |
1870 → 1879 | 240 | 240 | 10 | 4.167 % | total under the threshold of 246 people | 230 | 95.833 % | 0 | 0.000 % |
1880 → 1889 | 454 | 454 | 0 | 0.000 % | | 454 | 100.000 % | 0 | 0.000 % |
1890 → 1899 | 529 | 528 | 1 | 0.189 % | | 527 | 99.811 % | 0 | 0.000 % |
1900 → 1909 | 598 | 598 | 3 | 0.502 % | | 595 | 99.498 % | 0 | 0.000 % |
1910 → 1919 | 796 | 796 | 8 | 1.005 % | | 787 | 98.869 % | 1 | 0.126 % |
1920 → 1929 | 875 | 873 | 12 | 1.375 % | | 861 | 98.625 % | 0 | 0.000 % |
1930 → 1939 | 1,380 | 1,377 | 24 | 1.743 % | | 1,353 | 98.257 % | 0 | 0.000 % |
1940 → 1949 | 1,578 | 1,577 | 41 | 2.600 % | | 1,536 | 97.400 % | 0 | 0.000 % |
1950 → 1959 | 1,534 | 1,531 | 82 | 5.356 % | | 1,448 | 94.579 % | 1 | 0.065 % |
1960 → 1969 | 2,399 | 2,395 | 349 | 14.572 % | | 2,046 | 85.428 % | 0 | 0.000 % |
1970 → 1979 | 3,154 | 3,150 | 627 | 19.905 % | | 2,521 | 80.032 % | 2 | 0.063 % |
1980 → 1989 | 4,882 | 4,878 | 979 | 20.070 % | | 3,898 | 79.910 % | 1 | 0.021 % |
1990 → 1999 | 4,847 | 4,843 | 1,162 | 23.993 % | | 3,681 | 76.007 % | 0 | 0.000 % |
2000 → 2009 | 282 | 282 | 103 | 36.525 % | | 179 | 63.475 % | 0 | 0.000 % |
2010 → 2019 | 1 | 1 | 0 | 0.000 % | total under the threshold of 246 people | 1 | 100.000 % | 0 | 0.000 % |
2020 → 2029 | 0 | 0 | 0 | N/A | total under the threshold of 246 people | 0 | N/A | 0 | N/A |
Gender Gap by country of citizenship for cyclist
Country ▴ |
Total ▾ |
Total with gender ▾ |
Females ▾ |
% Fem. ▾ |
Gap | Males ▾ |
% Mal. ▾ |
Others ▾ |
% Oth. ▾ |
France | 2,551 | 2,551 | 218 | 8.546 % | | 2,333 | 91.454 % | 0 | 0.000 % |
Italy | 2,113 | 2,113 | 209 | 9.891 % | | 1,904 | 90.109 % | 0 | 0.000 % |
Belgium | 1,838 | 1,836 | 153 | 8.333 % | | 1,682 | 91.612 % | 1 | 0.054 % |
Spain | 1,469 | 1,469 | 138 | 9.394 % | | 1,331 | 90.606 % | 0 | 0.000 % |
Germany | 1,254 | 1,254 | 180 | 14.354 % | | 1,074 | 85.646 % | 0 | 0.000 % |
Kingdom of the Netherlands | 1,184 | 1,184 | 238 | 20.101 % | | 945 | 79.814 % | 1 | 0.084 % |
United States of America | 1,070 | 1,070 | 286 | 26.729 % | | 784 | 73.271 % | 0 | 0.000 % |
United Kingdom | 883 | 883 | 218 | 24.689 % | | 664 | 75.198 % | 1 | 0.113 % |
Australia | 760 | 760 | 173 | 22.763 % | | 587 | 77.237 % | 0 | 0.000 % |
Switzerland | 655 | 655 | 96 | 14.656 % | | 559 | 85.344 % | 0 | 0.000 % |
Japan | 644 | 633 | 62 | 9.795 % | | 571 | 90.205 % | 0 | 0.000 % |
Kingdom of Italy | 553 | 553 | 1 | 0.181 % | | 552 | 99.819 % | 0 | 0.000 % |
Colombia | 549 | 549 | 46 | 8.379 % | | 503 | 91.621 % | 0 | 0.000 % |
Denmark | 448 | 448 | 54 | 12.054 % | | 394 | 87.946 % | 0 | 0.000 % |
Russia | 413 | 413 | 102 | 24.697 % | | 311 | 75.303 % | 0 | 0.000 % |
Poland | 391 | 391 | 57 | 14.578 % | | 334 | 85.422 % | 0 | 0.000 % |
Norway | 355 | 355 | 76 | 21.408 % | | 279 | 78.592 % | 0 | 0.000 % |
Canada | 353 | 353 | 113 | 32.011 % | | 238 | 67.422 % | 2 | 0.567 % |
Austria | 313 | 313 | 59 | 18.850 % | | 254 | 81.150 % | 0 | 0.000 % |
New Zealand | 310 | 310 | 89 | 28.710 % | | 221 | 71.290 % | 0 | 0.000 % |
Soviet Union | 269 | 269 | 59 | 21.933 % | | 210 | 78.067 % | 0 | 0.000 % |
German Democratic Republic | 255 | 255 | 18 | 7.059 % | | 237 | 92.941 % | 0 | 0.000 % |
Gender Gap by Wikimedia project for cyclist
Project ▴ |
Total ▾ |
Total with gender ▾ |
Females ▾ |
% Fem. ▾ |
Gap | Males ▾ |
% Mal. ▾ |
Others ▾ |
% Oth. ▾ |
English Wikipedia | 15,971 | 15,971 | 2,784 | 17.432 % | | 13,181 | 82.531 % | 6 | 0.038 % |
French Wikipedia | 13,310 | 13,310 | 1,707 | 12.825 % | | 11,600 | 87.153 % | 3 | 0.023 % |
Egyptian Arabic Wikipedia | 12,140 | 12,140 | 1,834 | 15.107 % | | 10,303 | 84.868 % | 3 | 0.025 % |
German Wikipedia | 9,133 | 9,133 | 977 | 10.697 % | | 8,153 | 89.270 % | 3 | 0.033 % |
Dutch Wikipedia | 8,364 | 8,358 | 809 | 9.679 % | | 7,546 | 90.285 % | 3 | 0.036 % |
Catalan Wikipedia | 7,839 | 7,839 | 868 | 11.073 % | | 6,969 | 88.902 % | 2 | 0.026 % |
Spanish Wikipedia | 7,371 | 7,371 | 832 | 11.287 % | | 6,538 | 88.699 % | 1 | 0.014 % |
Portuguese Wikipedia | 7,276 | 7,276 | 711 | 9.772 % | | 6,565 | 90.228 % | 0 | 0.000 % |
Wikimedia Commons | 6,304 | 6,304 | 1,042 | 16.529 % | | 5,259 | 83.423 % | 3 | 0.048 % |
Persian Wikipedia | 6,054 | 6,054 | 118 | 1.949 % | | 5,934 | 98.018 % | 2 | 0.033 % |
Arabic Wikipedia | 5,343 | 5,343 | 738 | 13.812 % | | 4,603 | 86.150 % | 2 | 0.037 % |
Italian Wikipedia | 5,280 | 5,280 | 295 | 5.587 % | | 4,984 | 94.394 % | 1 | 0.019 % |
Polish Wikipedia | 4,183 | 4,183 | 620 | 14.822 % | | 3,562 | 85.154 % | 1 | 0.024 % |
Norwegian Wikipedia | 3,217 | 3,217 | 610 | 18.962 % | | 2,605 | 80.976 % | 2 | 0.062 % |
Russian Wikipedia | 2,318 | 2,318 | 169 | 7.291 % | | 2,147 | 92.623 % | 2 | 0.086 % |
Japanese Wikipedia | 2,135 | 2,119 | 174 | 8.211 % | | 1,945 | 91.789 % | 0 | 0.000 % |
Danish Wikipedia | 1,613 | 1,613 | 65 | 4.030 % | | 1,547 | 95.908 % | 1 | 0.062 % |
Swedish Wikipedia | 1,343 | 1,343 | 162 | 12.063 % | | 1,180 | 87.863 % | 1 | 0.074 % |
Finnish Wikipedia | 1,042 | 1,042 | 120 | 11.516 % | | 922 | 88.484 % | 0 | 0.000 % |
Basque Wikipedia | 858 | 858 | 61 | 7.110 % | | 794 | 92.541 % | 3 | 0.350 % |
Macedonian Wikipedia | 814 | 813 | 2 | 0.246 % | | 811 | 99.754 % | 0 | 0.000 % |
Asturian Wikipedia | 788 | 788 | 562 | 71.320 % | | 225 | 28.553 % | 1 | 0.127 % |
Czech Wikipedia | 502 | 502 | 69 | 13.745 % | | 433 | 86.255 % | 0 | 0.000 % |
Latvian Wikipedia | 421 | 421 | 38 | 9.026 % | | 383 | 90.974 % | 0 | 0.000 % |
Ukrainian Wikipedia | 393 | 393 | 116 | 29.517 % | | 277 | 70.483 % | 0 | 0.000 % |
Luxembourgish Wikipedia | 361 | 361 | 20 | 5.540 % | | 341 | 94.460 % | 0 | 0.000 % |
Plattdüütsch Wikipedia | 323 | 323 | 2 | 0.619 % | | 321 | 99.381 % | 0 | 0.000 % |
Chinese Wikipedia | 319 | 318 | 97 | 30.503 % | | 221 | 69.497 % | 0 | 0.000 % |
Hungarian Wikipedia | 290 | 290 | 9 | 3.103 % | | 281 | 96.897 % | 0 | 0.000 % |
Hebrew Wikipedia | 270 | 270 | 28 | 10.370 % | | 240 | 88.889 % | 2 | 0.741 % |
Turkish Wikipedia | 264 | 264 | 20 | 7.576 % | | 244 | 92.424 % | 0 | 0.000 % |
Welsh Wikipedia | 260 | 259 | 62 | 23.938 % | | 197 | 76.062 % | 0 | 0.000 % |