Filters
Global Gender Gap
| Total | Total with gender | Females | % Females | Gap | Males | % Males | Others | % Others |
| 3,954,304 | 3,789,725 | 674,283 | 17.792 % | | 3,113,838 | 82.165 % | 1,604 | 0.042 % |
Gender Gap for clergyman
Occupation | Total | Total with gender | Females | % Females | Gap | Males | % Males | Others | % Others |
clergyman | 74,147 | 73,979 | 2,906 | 3.928 % | | 71,065 | 96.061 % | 8 | 0.011 % |
Gender Gap by year of birth for clergyman
Years of birth | Total | Total with gender | Females | % Females | Gap | Males | % Males | Others | % Others |
1800 → 1809 | 1,337 | 1,332 | 35 | 2.628 % | total under the threshold of 10000 people | 1,297 | 97.372 % | 0 | 0.000 % |
1810 → 1819 | 1,489 | 1,485 | 59 | 3.973 % | total under the threshold of 10000 people | 1,426 | 96.027 % | 0 | 0.000 % |
1820 → 1829 | 1,469 | 1,468 | 66 | 4.496 % | total under the threshold of 10000 people | 1,402 | 95.504 % | 0 | 0.000 % |
1830 → 1839 | 1,514 | 1,512 | 60 | 3.968 % | total under the threshold of 10000 people | 1,452 | 96.032 % | 0 | 0.000 % |
1840 → 1849 | 1,685 | 1,682 | 70 | 4.162 % | total under the threshold of 10000 people | 1,612 | 95.838 % | 0 | 0.000 % |
1850 → 1859 | 1,653 | 1,649 | 51 | 3.093 % | total under the threshold of 10000 people | 1,598 | 96.907 % | 0 | 0.000 % |
1860 → 1869 | 2,206 | 2,201 | 88 | 3.998 % | total under the threshold of 10000 people | 2,113 | 96.002 % | 0 | 0.000 % |
1870 → 1879 | 2,377 | 2,374 | 67 | 2.822 % | total under the threshold of 10000 people | 2,307 | 97.178 % | 0 | 0.000 % |
1880 → 1889 | 2,436 | 2,433 | 69 | 2.836 % | total under the threshold of 10000 people | 2,364 | 97.164 % | 0 | 0.000 % |
1890 → 1899 | 1,972 | 1,964 | 77 | 3.921 % | total under the threshold of 10000 people | 1,887 | 96.079 % | 0 | 0.000 % |
1900 → 1909 | 2,653 | 2,649 | 89 | 3.360 % | total under the threshold of 10000 people | 2,560 | 96.640 % | 0 | 0.000 % |
1910 → 1919 | 3,032 | 3,027 | 91 | 3.006 % | total under the threshold of 10000 people | 2,936 | 96.994 % | 0 | 0.000 % |
1920 → 1929 | 3,388 | 3,386 | 110 | 3.249 % | total under the threshold of 10000 people | 3,276 | 96.751 % | 0 | 0.000 % |
1930 → 1939 | 3,572 | 3,569 | 103 | 2.886 % | total under the threshold of 10000 people | 3,466 | 97.114 % | 0 | 0.000 % |
1940 → 1949 | 3,320 | 3,319 | 109 | 3.284 % | total under the threshold of 10000 people | 3,209 | 96.686 % | 1 | 0.030 % |
1950 → 1959 | 3,135 | 3,132 | 129 | 4.119 % | total under the threshold of 10000 people | 3,002 | 95.849 % | 1 | 0.032 % |
1960 → 1969 | 2,217 | 2,215 | 109 | 4.921 % | total under the threshold of 10000 people | 2,106 | 95.079 % | 0 | 0.000 % |
1970 → 1979 | 644 | 644 | 45 | 6.988 % | total under the threshold of 10000 people | 598 | 92.857 % | 1 | 0.155 % |
1980 → 1989 | 84 | 84 | 7 | 8.333 % | total under the threshold of 10000 people | 77 | 91.667 % | 0 | 0.000 % |
1990 → 1999 | 5 | 5 | 1 | 20.000 % | total under the threshold of 10000 people | 4 | 80.000 % | 0 | 0.000 % |
2000 → 2009 | 2 | 2 | 0 | 0.000 % | total under the threshold of 10000 people | 2 | 100.000 % | 0 | 0.000 % |
2010 → 2019 | 0 | 0 | 0 | N/A | total under the threshold of 10000 people | 0 | N/A | 0 | N/A |
2020 → 2029 | 0 | 0 | 0 | N/A | total under the threshold of 10000 people | 0 | N/A | 0 | N/A |
Gender Gap by country of citizenship for clergyman
Gender Gap by Wikimedia project for clergyman
Project ▴ |
Total ▾ |
Total with gender ▾ |
Females ▾ |
% Fem. ▾ |
Gap | Males ▾ |
% Mal. ▾ |
Others ▾ |
% Oth. ▾ |
French Wikipedia | 19,075 | 19,066 | 1,027 | 5.387 % | | 18,034 | 94.587 % | 5 | 0.026 % |
English Wikipedia | 31,980 | 31,980 | 1,628 | 5.091 % | | 30,344 | 94.884 % | 8 | 0.025 % |
Italian Wikipedia | 14,184 | 14,184 | 632 | 4.456 % | | 13,548 | 95.516 % | 4 | 0.028 % |
Wikimedia Commons | 17,600 | 17,598 | 753 | 4.279 % | | 16,844 | 95.715 % | 1 | 0.006 % |
Russian Wikipedia | 12,235 | 12,234 | 457 | 3.735 % | | 11,771 | 96.215 % | 6 | 0.049 % |
German Wikipedia | 25,675 | 25,675 | 941 | 3.665 % | | 24,730 | 96.319 % | 4 | 0.016 % |
Polish Wikipedia | 19,322 | 19,320 | 701 | 3.628 % | | 18,615 | 96.351 % | 4 | 0.021 % |