Filters
Global Gender Gap
| Total | Total with gender | Females | % Females | Gap | Males | % Males | Others | % Others |
| 3,954,304 | 3,789,725 | 674,283 | 17.792 % | | 3,113,838 | 82.165 % | 1,604 | 0.042 % |
Gender Gap for visual artist
Occupation | Total | Total with gender | Females | % Females | Gap | Males | % Males | Others | % Others |
visual artist | 246,021 | 241,822 | 40,682 | 16.823 % | | 200,991 | 83.115 % | 149 | 0.062 % |
Gender Gap by year of birth for visual artist
Years of birth | Total | Total with gender | Females | % Females | Gap | Males | % Males | Others | % Others |
1800 → 1809 | 3,286 | 3,270 | 168 | 5.138 % | | 3,102 | 94.862 % | 0 | 0.000 % |
1810 → 1819 | 4,164 | 4,144 | 199 | 4.802 % | | 3,944 | 95.174 % | 1 | 0.024 % |
1820 → 1829 | 4,585 | 4,555 | 256 | 5.620 % | | 4,299 | 94.380 % | 0 | 0.000 % |
1830 → 1839 | 4,576 | 4,554 | 278 | 6.105 % | | 4,276 | 93.895 % | 0 | 0.000 % |
1840 → 1849 | 5,475 | 5,456 | 427 | 7.826 % | | 5,029 | 92.174 % | 0 | 0.000 % |
1850 → 1859 | 7,039 | 7,016 | 697 | 9.934 % | | 6,317 | 90.037 % | 2 | 0.029 % |
1860 → 1869 | 8,724 | 8,686 | 1,071 | 12.330 % | | 7,615 | 87.670 % | 0 | 0.000 % |
1870 → 1879 | 10,140 | 10,077 | 1,357 | 13.466 % | | 8,719 | 86.524 % | 1 | 0.010 % |
1880 → 1889 | 11,280 | 11,217 | 1,431 | 12.757 % | | 9,783 | 87.216 % | 3 | 0.027 % |
1890 → 1899 | 11,337 | 11,258 | 1,788 | 15.882 % | | 9,466 | 84.082 % | 4 | 0.036 % |
1900 → 1909 | 13,370 | 13,242 | 2,196 | 16.584 % | | 11,044 | 83.401 % | 2 | 0.015 % |
1910 → 1919 | 12,766 | 12,581 | 2,262 | 17.979 % | | 10,318 | 82.013 % | 1 | 0.008 % |
1920 → 1929 | 16,556 | 16,366 | 2,734 | 16.705 % | | 13,626 | 83.258 % | 6 | 0.037 % |
1930 → 1939 | 15,579 | 15,352 | 2,638 | 17.183 % | | 12,708 | 82.777 % | 6 | 0.039 % |
1940 → 1949 | 17,439 | 17,192 | 3,713 | 21.597 % | | 13,471 | 78.356 % | 8 | 0.047 % |
1950 → 1959 | 17,320 | 17,019 | 3,971 | 23.333 % | | 13,037 | 76.603 % | 11 | 0.065 % |
1960 → 1969 | 15,089 | 14,864 | 4,010 | 26.978 % | | 10,842 | 72.941 % | 12 | 0.081 % |
1970 → 1979 | 11,378 | 11,205 | 3,554 | 31.718 % | | 7,629 | 68.086 % | 22 | 0.196 % |
1980 → 1989 | 5,233 | 5,119 | 2,100 | 41.024 % | | 2,981 | 58.234 % | 38 | 0.742 % |
1990 → 1999 | 766 | 740 | 316 | 42.703 % | total under the threshold of 2460 people | 408 | 55.135 % | 16 | 2.162 % |
2000 → 2009 | 41 | 38 | 17 | 44.737 % | total under the threshold of 2460 people | 20 | 52.632 % | 1 | 2.632 % |
2010 → 2019 | 1 | 1 | 0 | 0.000 % | total under the threshold of 2460 people | 1 | 100.000 % | 0 | 0.000 % |
2020 → 2029 | 0 | 0 | 0 | N/A | total under the threshold of 2460 people | 0 | N/A | 0 | N/A |
Gender Gap by country of citizenship for visual artist
Country ▴ |
Total ▾ |
Total with gender ▾ |
Females ▾ |
% Fem. ▾ |
Gap | Males ▾ |
% Mal. ▾ |
Others ▾ |
% Oth. ▾ |
United States of America | 21,267 | 21,259 | 5,073 | 23.863 % | | 16,125 | 75.850 % | 61 | 0.287 % |
France | 19,995 | 19,969 | 2,234 | 11.187 % | | 17,730 | 88.788 % | 5 | 0.025 % |
Germany | 19,190 | 19,180 | 2,581 | 13.457 % | | 16,595 | 86.522 % | 4 | 0.021 % |
Japan | 12,965 | 11,798 | 3,546 | 30.056 % | | 8,239 | 69.834 % | 13 | 0.110 % |
Spain | 9,335 | 9,333 | 987 | 10.575 % | | 8,341 | 89.371 % | 5 | 0.054 % |
Sweden | 8,586 | 8,582 | 2,232 | 26.008 % | | 6,349 | 73.980 % | 1 | 0.012 % |
Kingdom of the Netherlands | 6,887 | 6,877 | 1,296 | 18.845 % | | 5,578 | 81.111 % | 3 | 0.044 % |
United Kingdom | 6,496 | 6,494 | 1,537 | 23.668 % | | 4,950 | 76.224 % | 7 | 0.108 % |
Italy | 5,994 | 5,991 | 480 | 8.012 % | | 5,509 | 91.955 % | 2 | 0.033 % |
Soviet Union | 5,931 | 5,926 | 824 | 13.905 % | | 5,101 | 86.078 % | 1 | 0.017 % |
Kingdom of Italy | 5,370 | 5,370 | 258 | 4.804 % | | 5,111 | 95.177 % | 1 | 0.019 % |
United Kingdom of Great Britain and Ireland | 4,922 | 4,921 | 858 | 17.435 % | | 4,062 | 82.544 % | 1 | 0.020 % |
Austria | 4,453 | 4,453 | 596 | 13.384 % | | 3,856 | 86.593 % | 1 | 0.022 % |
Belgium | 4,282 | 4,275 | 466 | 10.901 % | | 3,809 | 89.099 % | 0 | 0.000 % |
Russian Empire | 3,851 | 3,851 | 274 | 7.115 % | | 3,577 | 92.885 % | 0 | 0.000 % |
Switzerland | 3,806 | 3,805 | 502 | 13.193 % | | 3,303 | 86.807 % | 0 | 0.000 % |
Poland | 3,548 | 3,548 | 610 | 17.193 % | | 2,938 | 82.807 % | 0 | 0.000 % |
Norway | 3,357 | 3,356 | 852 | 25.387 % | | 2,503 | 74.583 % | 1 | 0.030 % |
Denmark | 3,161 | 3,161 | 484 | 15.312 % | | 2,675 | 84.625 % | 2 | 0.063 % |
Russia | 2,951 | 2,949 | 518 | 17.565 % | | 2,430 | 82.401 % | 1 | 0.034 % |
Finland | 2,792 | 2,792 | 750 | 26.862 % | | 2,039 | 73.030 % | 3 | 0.107 % |
Canada | 2,746 | 2,744 | 899 | 32.762 % | | 1,839 | 67.019 % | 6 | 0.219 % |
Hungary | 2,729 | 2,729 | 443 | 16.233 % | | 2,285 | 83.730 % | 1 | 0.037 % |
Gender Gap by Wikimedia project for visual artist
Project ▴ |
Total ▾ |
Total with gender ▾ |
Females ▾ |
% Fem. ▾ |
Gap | Males ▾ |
% Mal. ▾ |
Others ▾ |
% Oth. ▾ |
English Wikipedia | 89,691 | 89,641 | 17,706 | 19.752 % | | 71,828 | 80.129 % | 107 | 0.119 % |
Wikimedia Commons | 87,656 | 87,186 | 9,377 | 10.755 % | | 77,753 | 89.181 % | 56 | 0.064 % |
German Wikipedia | 56,424 | 56,304 | 7,060 | 12.539 % | | 49,214 | 87.408 % | 30 | 0.053 % |
French Wikipedia | 52,139 | 52,022 | 6,658 | 12.798 % | | 45,318 | 87.113 % | 46 | 0.088 % |
Egyptian Arabic Wikipedia | 39,182 | 39,177 | 5,687 | 14.516 % | | 33,459 | 85.405 % | 31 | 0.079 % |
Spanish Wikipedia | 28,377 | 28,336 | 4,646 | 16.396 % | | 23,663 | 83.509 % | 27 | 0.095 % |
Russian Wikipedia | 25,017 | 24,936 | 3,025 | 12.131 % | | 21,894 | 87.801 % | 17 | 0.068 % |
Italian Wikipedia | 24,519 | 24,500 | 1,949 | 7.955 % | | 22,532 | 91.967 % | 19 | 0.078 % |
Swedish Wikipedia | 22,362 | 22,350 | 4,369 | 19.548 % | | 17,967 | 80.389 % | 14 | 0.063 % |
Japanese Wikipedia | 21,054 | 19,359 | 4,323 | 22.331 % | | 15,018 | 77.576 % | 18 | 0.093 % |
Arabic Wikipedia | 19,027 | 19,023 | 3,901 | 20.507 % | | 15,107 | 79.414 % | 15 | 0.079 % |
Dutch Wikipedia | 17,697 | 17,655 | 2,373 | 13.441 % | | 15,268 | 86.480 % | 14 | 0.079 % |
Polish Wikipedia | 15,633 | 15,588 | 1,999 | 12.824 % | | 13,581 | 87.125 % | 8 | 0.051 % |
Portuguese Wikipedia | 11,828 | 11,792 | 1,625 | 13.781 % | | 10,147 | 86.050 % | 20 | 0.170 % |
Catalan Wikipedia | 11,390 | 11,387 | 1,978 | 17.371 % | | 9,393 | 82.489 % | 16 | 0.141 % |
Ukrainian Wikipedia | 10,692 | 10,658 | 1,425 | 13.370 % | | 9,229 | 86.592 % | 4 | 0.038 % |
Czech Wikipedia | 9,815 | 9,804 | 1,137 | 11.597 % | | 8,662 | 88.352 % | 5 | 0.051 % |
Finnish Wikipedia | 7,896 | 7,886 | 1,534 | 19.452 % | | 6,341 | 80.408 % | 11 | 0.139 % |
Norwegian Wikipedia | 7,595 | 7,590 | 1,299 | 17.115 % | | 6,287 | 82.833 % | 4 | 0.053 % |
Welsh Wikipedia | 7,389 | 7,389 | 6,423 | 86.927 % | | 964 | 13.046 % | 2 | 0.027 % |
Chinese Wikipedia | 6,872 | 6,301 | 1,337 | 21.219 % | | 4,954 | 78.622 % | 10 | 0.159 % |
Hungarian Wikipedia | 6,786 | 6,698 | 830 | 12.392 % | | 5,862 | 87.519 % | 6 | 0.090 % |
Persian Wikipedia | 6,080 | 6,051 | 880 | 14.543 % | | 5,151 | 85.126 % | 20 | 0.331 % |
Danish Wikipedia | 5,547 | 5,546 | 679 | 12.243 % | | 4,862 | 87.667 % | 5 | 0.090 % |
Armenian Wikipedia | 5,338 | 5,328 | 1,067 | 20.026 % | | 4,258 | 79.917 % | 3 | 0.056 % |
Esperanto Wikipedia | 5,315 | 5,315 | 594 | 11.176 % | | 4,715 | 88.711 % | 6 | 0.113 % |
Hebrew Wikipedia | 4,657 | 4,641 | 994 | 21.418 % | | 3,637 | 78.367 % | 10 | 0.215 % |
Turkish Wikipedia | 3,608 | 3,556 | 542 | 15.242 % | | 3,008 | 84.589 % | 6 | 0.169 % |
Korean Wikipedia | 3,425 | 3,242 | 620 | 19.124 % | | 2,613 | 80.598 % | 9 | 0.278 % |
Greek Wikipedia | 3,278 | 3,268 | 340 | 10.404 % | | 2,926 | 89.535 % | 2 | 0.061 % |
Bulgarian Wikipedia | 3,259 | 3,257 | 367 | 11.268 % | | 2,887 | 88.640 % | 3 | 0.092 % |
Belarusian Wikipedia | 3,218 | 3,111 | 372 | 11.958 % | | 2,738 | 88.010 % | 1 | 0.032 % |
Romanian Wikipedia | 3,169 | 3,148 | 444 | 14.104 % | | 2,701 | 85.801 % | 3 | 0.095 % |
Basque Wikipedia | 2,949 | 2,947 | 444 | 15.066 % | | 2,488 | 84.425 % | 15 | 0.509 % |
Estonian Wikipedia | 2,942 | 2,839 | 489 | 17.224 % | | 2,350 | 82.776 % | 0 | 0.000 % |
Indonesian Wikipedia | 2,834 | 2,798 | 389 | 13.903 % | | 2,403 | 85.883 % | 6 | 0.214 % |
Serbian Wikipedia | 2,507 | 2,446 | 314 | 12.837 % | total under the threshold of 2460 people | 2,130 | 87.081 % | 2 | 0.082 % |