Filters
Global Gender Gap
| Total | Total with gender | Females | % Females | Gap | Males | % Males | Others | % Others |
| 3,954,304 | 3,789,725 | 674,283 | 17.792 % | | 3,113,838 | 82.165 % | 1,604 | 0.042 % |
Gender Gap for sailor
Occupation | Total | Total with gender | Females | % Females | Gap | Males | % Males | Others | % Others |
sailor | 20,100 | 20,083 | 3,485 | 17.353 % | | 16,593 | 82.622 % | 5 | 0.025 % |
Gender Gap by year of birth for sailor
Years of birth | Total | Total with gender | Females | % Females | Gap | Males | % Males | Others | % Others |
1800 → 1809 | 111 | 111 | 0 | 0.000 % | total under the threshold of 201 people | 111 | 100.000 % | 0 | 0.000 % |
1810 → 1819 | 149 | 149 | 2 | 1.342 % | total under the threshold of 201 people | 147 | 98.658 % | 0 | 0.000 % |
1820 → 1829 | 165 | 165 | 1 | 0.606 % | total under the threshold of 201 people | 164 | 99.394 % | 0 | 0.000 % |
1830 → 1839 | 168 | 167 | 1 | 0.599 % | total under the threshold of 201 people | 166 | 99.401 % | 0 | 0.000 % |
1840 → 1849 | 210 | 209 | 2 | 0.957 % | | 207 | 99.043 % | 0 | 0.000 % |
1850 → 1859 | 199 | 199 | 0 | 0.000 % | total under the threshold of 201 people | 199 | 100.000 % | 0 | 0.000 % |
1860 → 1869 | 270 | 270 | 4 | 1.481 % | | 266 | 98.519 % | 0 | 0.000 % |
1870 → 1879 | 449 | 449 | 4 | 0.891 % | | 445 | 99.109 % | 0 | 0.000 % |
1880 → 1889 | 634 | 634 | 4 | 0.631 % | | 630 | 99.369 % | 0 | 0.000 % |
1890 → 1899 | 582 | 581 | 5 | 0.861 % | | 576 | 99.139 % | 0 | 0.000 % |
1900 → 1909 | 960 | 955 | 12 | 1.257 % | | 943 | 98.743 % | 0 | 0.000 % |
1910 → 1919 | 1,086 | 1,084 | 17 | 1.568 % | | 1,067 | 98.432 % | 0 | 0.000 % |
1920 → 1929 | 1,030 | 1,030 | 27 | 2.621 % | | 1,003 | 97.379 % | 0 | 0.000 % |
1930 → 1939 | 1,148 | 1,148 | 40 | 3.484 % | | 1,108 | 96.516 % | 0 | 0.000 % |
1940 → 1949 | 1,301 | 1,301 | 106 | 8.148 % | | 1,195 | 91.852 % | 0 | 0.000 % |
1950 → 1959 | 1,545 | 1,545 | 411 | 26.602 % | | 1,134 | 73.398 % | 0 | 0.000 % |
1960 → 1969 | 1,775 | 1,775 | 561 | 31.606 % | | 1,212 | 68.282 % | 2 | 0.113 % |
1970 → 1979 | 1,766 | 1,766 | 552 | 31.257 % | | 1,214 | 68.743 % | 0 | 0.000 % |
1980 → 1989 | 2,575 | 2,575 | 939 | 36.466 % | | 1,636 | 63.534 % | 0 | 0.000 % |
1990 → 1999 | 1,236 | 1,236 | 572 | 46.278 % | | 664 | 53.722 % | 0 | 0.000 % |
2000 → 2009 | 58 | 58 | 36 | 62.069 % | total under the threshold of 201 people | 22 | 37.931 % | 0 | 0.000 % |
2010 → 2019 | 0 | 0 | 0 | N/A | total under the threshold of 201 people | 0 | N/A | 0 | N/A |
2020 → 2029 | 0 | 0 | 0 | N/A | total under the threshold of 201 people | 0 | N/A | 0 | N/A |
Gender Gap by country of citizenship for sailor
Country ▴ |
Total ▾ |
Total with gender ▾ |
Females ▾ |
% Fem. ▾ |
Gap | Males ▾ |
% Mal. ▾ |
Others ▾ |
% Oth. ▾ |
France | 1,894 | 1,894 | 193 | 10.190 % | | 1,699 | 89.704 % | 2 | 0.106 % |
Germany | 1,659 | 1,659 | 353 | 21.278 % | | 1,306 | 78.722 % | 0 | 0.000 % |
United States of America | 1,523 | 1,523 | 320 | 21.011 % | | 1,203 | 78.989 % | 0 | 0.000 % |
United Kingdom | 1,324 | 1,324 | 242 | 18.278 % | | 1,081 | 81.647 % | 1 | 0.076 % |
Australia | 766 | 766 | 189 | 24.674 % | | 577 | 75.326 % | 0 | 0.000 % |
Italy | 724 | 724 | 99 | 13.674 % | | 625 | 86.326 % | 0 | 0.000 % |
Kingdom of the Netherlands | 692 | 692 | 158 | 22.832 % | | 534 | 77.168 % | 0 | 0.000 % |
United Kingdom of Great Britain and Ireland | 677 | 677 | 10 | 1.477 % | | 667 | 98.523 % | 0 | 0.000 % |
Canada | 642 | 642 | 162 | 25.234 % | | 480 | 74.766 % | 0 | 0.000 % |
Spain | 514 | 514 | 59 | 11.479 % | | 455 | 88.521 % | 0 | 0.000 % |
Denmark | 456 | 456 | 70 | 15.351 % | | 386 | 84.649 % | 0 | 0.000 % |
Sweden | 430 | 430 | 37 | 8.605 % | | 393 | 91.395 % | 0 | 0.000 % |
Norway | 414 | 414 | 33 | 7.971 % | | 381 | 92.029 % | 0 | 0.000 % |
Soviet Union | 396 | 396 | 126 | 31.818 % | | 270 | 68.182 % | 0 | 0.000 % |
Russia | 394 | 394 | 132 | 33.503 % | | 262 | 66.497 % | 0 | 0.000 % |
New Zealand | 383 | 383 | 81 | 21.149 % | | 302 | 78.851 % | 0 | 0.000 % |
Poland | 363 | 363 | 101 | 27.824 % | | 262 | 72.176 % | 0 | 0.000 % |
Hungary | 291 | 291 | 58 | 19.931 % | | 233 | 80.069 % | 0 | 0.000 % |
German Democratic Republic | 281 | 281 | 111 | 39.502 % | | 170 | 60.498 % | 0 | 0.000 % |
Estonia | 266 | 266 | 100 | 37.594 % | | 166 | 62.406 % | 0 | 0.000 % |
Romania | 259 | 259 | 127 | 49.035 % | | 132 | 50.965 % | 0 | 0.000 % |
Switzerland | 252 | 252 | 32 | 12.698 % | | 220 | 87.302 % | 0 | 0.000 % |
Belgium | 233 | 233 | 22 | 9.442 % | | 211 | 90.558 % | 0 | 0.000 % |
Argentina | 232 | 232 | 29 | 12.500 % | | 203 | 87.500 % | 0 | 0.000 % |
Japan | 221 | 221 | 26 | 11.765 % | | 195 | 88.235 % | 0 | 0.000 % |
Brazil | 210 | 210 | 21 | 10.000 % | | 189 | 90.000 % | 0 | 0.000 % |
People's Republic of China | 201 | 201 | 119 | 59.204 % | | 82 | 40.796 % | 0 | 0.000 % |
Gender Gap by Wikimedia project for sailor
Project ▴ |
Total ▾ |
Total with gender ▾ |
Females ▾ |
% Fem. ▾ |
Gap | Males ▾ |
% Mal. ▾ |
Others ▾ |
% Oth. ▾ |
English Wikipedia | 15,691 | 15,691 | 2,747 | 17.507 % | | 12,939 | 82.461 % | 5 | 0.032 % |
French Wikipedia | 5,356 | 5,343 | 1,019 | 19.072 % | | 4,321 | 80.872 % | 3 | 0.056 % |
German Wikipedia | 4,954 | 4,954 | 1,044 | 21.074 % | | 3,910 | 78.926 % | 0 | 0.000 % |
Polish Wikipedia | 4,509 | 4,509 | 1,106 | 24.529 % | | 3,402 | 75.449 % | 1 | 0.022 % |
Arabic Wikipedia | 3,604 | 3,604 | 602 | 16.704 % | | 3,001 | 83.269 % | 1 | 0.028 % |
Norwegian Wikipedia | 3,407 | 3,407 | 735 | 21.573 % | | 2,672 | 78.427 % | 0 | 0.000 % |
Swedish Wikipedia | 3,282 | 3,282 | 811 | 24.711 % | | 2,470 | 75.259 % | 1 | 0.030 % |
Russian Wikipedia | 3,134 | 3,134 | 829 | 26.452 % | | 2,304 | 73.516 % | 1 | 0.032 % |
Wikimedia Commons | 2,939 | 2,936 | 572 | 19.482 % | | 2,362 | 80.450 % | 2 | 0.068 % |
Italian Wikipedia | 2,602 | 2,602 | 453 | 17.410 % | | 2,147 | 82.513 % | 2 | 0.077 % |
Spanish Wikipedia | 2,263 | 2,263 | 560 | 24.746 % | | 1,702 | 75.210 % | 1 | 0.044 % |
Dutch Wikipedia | 2,217 | 2,217 | 376 | 16.960 % | | 1,840 | 82.995 % | 1 | 0.045 % |
Danish Wikipedia | 1,769 | 1,769 | 47 | 2.657 % | | 1,722 | 97.343 % | 0 | 0.000 % |
Persian Wikipedia | 1,717 | 1,717 | 296 | 17.239 % | | 1,420 | 82.702 % | 1 | 0.058 % |
Portuguese Wikipedia | 1,694 | 1,694 | 308 | 18.182 % | | 1,384 | 81.700 % | 2 | 0.118 % |
Catalan Wikipedia | 1,615 | 1,615 | 295 | 18.266 % | | 1,320 | 81.734 % | 0 | 0.000 % |
Finnish Wikipedia | 1,403 | 1,403 | 265 | 18.888 % | | 1,137 | 81.041 % | 1 | 0.071 % |
Ukrainian Wikipedia | 1,214 | 1,214 | 352 | 28.995 % | | 862 | 71.005 % | 0 | 0.000 % |
Slovene Wikipedia | 951 | 951 | 169 | 17.771 % | | 782 | 82.229 % | 0 | 0.000 % |
Egyptian Arabic Wikipedia | 642 | 642 | 111 | 17.290 % | | 531 | 82.710 % | 0 | 0.000 % |
Hungarian Wikipedia | 506 | 506 | 102 | 20.158 % | | 404 | 79.842 % | 0 | 0.000 % |
Czech Wikipedia | 476 | 475 | 75 | 15.789 % | | 399 | 84.000 % | 1 | 0.211 % |
Japanese Wikipedia | 393 | 393 | 38 | 9.669 % | | 355 | 90.331 % | 0 | 0.000 % |
Chinese Wikipedia | 370 | 370 | 70 | 18.919 % | | 300 | 81.081 % | 0 | 0.000 % |
Estonian Wikipedia | 363 | 363 | 104 | 28.650 % | | 259 | 71.350 % | 0 | 0.000 % |
Serbian Wikipedia | 277 | 277 | 16 | 5.776 % | | 261 | 94.224 % | 0 | 0.000 % |
Turkish Wikipedia | 261 | 261 | 42 | 16.092 % | | 217 | 83.142 % | 2 | 0.766 % |
Basque Wikipedia | 250 | 250 | 26 | 10.400 % | | 223 | 89.200 % | 1 | 0.400 % |
Hebrew Wikipedia | 248 | 248 | 32 | 12.903 % | | 216 | 87.097 % | 0 | 0.000 % |
Romanian Wikipedia | 222 | 222 | 96 | 43.243 % | | 126 | 56.757 % | 0 | 0.000 % |
Greek Wikipedia | 202 | 202 | 21 | 10.396 % | | 181 | 89.604 % | 0 | 0.000 % |