Filters
Global Gender Gap
| Total | Total with gender | Females | % Females | Gap | Males | % Males | Others | % Others |
| 3,954,304 | 3,789,725 | 674,283 | 17.792 % | | 3,113,838 | 82.165 % | 1,604 | 0.042 % |
Gender Gap for television presenter
Occupation | Total | Total with gender | Females | % Females | Gap | Males | % Males | Others | % Others |
television presenter | 20,592 | 20,290 | 8,242 | 40.621 % | | 12,032 | 59.300 % | 16 | 0.079 % |
Gender Gap by year of birth for television presenter
Years of birth | Total | Total with gender | Females | % Females | Gap | Males | % Males | Others | % Others |
1800 → 1809 | 0 | 0 | 0 | N/A | total under the threshold of 10000 people | 0 | N/A | 0 | N/A |
1810 → 1819 | 0 | 0 | 0 | N/A | total under the threshold of 10000 people | 0 | N/A | 0 | N/A |
1820 → 1829 | 0 | 0 | 0 | N/A | total under the threshold of 10000 people | 0 | N/A | 0 | N/A |
1830 → 1839 | 0 | 0 | 0 | N/A | total under the threshold of 10000 people | 0 | N/A | 0 | N/A |
1840 → 1849 | 0 | 0 | 0 | N/A | total under the threshold of 10000 people | 0 | N/A | 0 | N/A |
1850 → 1859 | 1 | 1 | 0 | 0.000 % | total under the threshold of 10000 people | 1 | 100.000 % | 0 | 0.000 % |
1860 → 1869 | 0 | 0 | 0 | N/A | total under the threshold of 10000 people | 0 | N/A | 0 | N/A |
1870 → 1879 | 4 | 4 | 1 | 25.000 % | total under the threshold of 10000 people | 3 | 75.000 % | 0 | 0.000 % |
1880 → 1889 | 8 | 8 | 0 | 0.000 % | total under the threshold of 10000 people | 8 | 100.000 % | 0 | 0.000 % |
1890 → 1899 | 29 | 29 | 6 | 20.690 % | total under the threshold of 10000 people | 23 | 79.310 % | 0 | 0.000 % |
1900 → 1909 | 90 | 89 | 7 | 7.865 % | total under the threshold of 10000 people | 82 | 92.135 % | 0 | 0.000 % |
1910 → 1919 | 280 | 280 | 31 | 11.071 % | total under the threshold of 10000 people | 249 | 88.929 % | 0 | 0.000 % |
1920 → 1929 | 737 | 734 | 107 | 14.578 % | total under the threshold of 10000 people | 627 | 85.422 % | 0 | 0.000 % |
1930 → 1939 | 1,095 | 1,092 | 226 | 20.696 % | total under the threshold of 10000 people | 866 | 79.304 % | 0 | 0.000 % |
1940 → 1949 | 1,837 | 1,833 | 444 | 24.223 % | total under the threshold of 10000 people | 1,387 | 75.668 % | 2 | 0.109 % |
1950 → 1959 | 2,424 | 2,413 | 687 | 28.471 % | total under the threshold of 10000 people | 1,725 | 71.488 % | 1 | 0.041 % |
1960 → 1969 | 4,052 | 4,009 | 1,487 | 37.092 % | total under the threshold of 10000 people | 2,520 | 62.859 % | 2 | 0.050 % |
1970 → 1979 | 4,790 | 4,719 | 2,386 | 50.562 % | total under the threshold of 10000 people | 2,328 | 49.332 % | 5 | 0.106 % |
1980 → 1989 | 2,976 | 2,887 | 1,752 | 60.686 % | total under the threshold of 10000 people | 1,131 | 39.176 % | 4 | 0.139 % |
1990 → 1999 | 522 | 498 | 308 | 61.847 % | total under the threshold of 10000 people | 188 | 37.751 % | 2 | 0.402 % |
2000 → 2009 | 27 | 27 | 13 | 48.148 % | total under the threshold of 10000 people | 14 | 51.852 % | 0 | 0.000 % |
2010 → 2019 | 1 | 0 | 0 | N/A | total under the threshold of 10000 people | 0 | N/A | 0 | N/A |
2020 → 2029 | 0 | 0 | 0 | N/A | total under the threshold of 10000 people | 0 | N/A | 0 | N/A |
Gender Gap by country of citizenship for television presenter
Gender Gap by Wikimedia project for television presenter