Filters
Global Gender Gap
| Total | Total with gender | Females | % Females | Gap | Males | % Males | Others | % Others |
| 3,954,304 | 3,789,725 | 674,283 | 17.792 % | | 3,113,838 | 82.165 % | 1,604 | 0.042 % |
[South Azerbaijani Wikipedia] Gender Gap
| Total | Total with gender | Females | % Females | Gap | Males | % Males | Others | % Others |
| 82,098 | 81,978 | 13,225 | 16.132 % | | 68,690 | 83.791 % | 63 | 0.077 % |
[South Azerbaijani Wikipedia] Gender Gap by year of birth
Years of birth | Total | Total with gender | Females | % Females | Gap | Males | % Males | Others | % Others |
1800 → 1809 | 807 | 807 | 14 | 1.735 % | total under the threshold of 10000 people | 793 | 98.265 % | 0 | 0.000 % |
1810 → 1819 | 1,049 | 1,049 | 11 | 1.049 % | total under the threshold of 10000 people | 1,038 | 98.951 % | 0 | 0.000 % |
1820 → 1829 | 1,113 | 1,113 | 15 | 1.348 % | total under the threshold of 10000 people | 1,098 | 98.652 % | 0 | 0.000 % |
1830 → 1839 | 1,140 | 1,140 | 25 | 2.193 % | total under the threshold of 10000 people | 1,115 | 97.807 % | 0 | 0.000 % |
1840 → 1849 | 1,088 | 1,088 | 26 | 2.390 % | total under the threshold of 10000 people | 1,062 | 97.610 % | 0 | 0.000 % |
1850 → 1859 | 1,137 | 1,137 | 34 | 2.990 % | total under the threshold of 10000 people | 1,103 | 97.010 % | 0 | 0.000 % |
1860 → 1869 | 1,423 | 1,422 | 69 | 4.852 % | total under the threshold of 10000 people | 1,353 | 95.148 % | 0 | 0.000 % |
1870 → 1879 | 1,589 | 1,589 | 103 | 6.482 % | total under the threshold of 10000 people | 1,486 | 93.518 % | 0 | 0.000 % |
1880 → 1889 | 1,810 | 1,810 | 165 | 9.116 % | total under the threshold of 10000 people | 1,645 | 90.884 % | 0 | 0.000 % |
1890 → 1899 | 2,038 | 2,038 | 267 | 13.101 % | total under the threshold of 10000 people | 1,771 | 86.899 % | 0 | 0.000 % |
1900 → 1909 | 2,764 | 2,764 | 356 | 12.880 % | total under the threshold of 10000 people | 2,408 | 87.120 % | 0 | 0.000 % |
1910 → 1919 | 2,857 | 2,857 | 434 | 15.191 % | total under the threshold of 10000 people | 2,423 | 84.809 % | 0 | 0.000 % |
1920 → 1929 | 3,924 | 3,924 | 601 | 15.316 % | total under the threshold of 10000 people | 3,323 | 84.684 % | 0 | 0.000 % |
1930 → 1939 | 4,583 | 4,582 | 726 | 15.845 % | total under the threshold of 10000 people | 3,854 | 84.112 % | 2 | 0.044 % |
1940 → 1949 | 6,996 | 6,996 | 1,296 | 18.525 % | total under the threshold of 10000 people | 5,691 | 81.346 % | 9 | 0.129 % |
1950 → 1959 | 7,547 | 7,546 | 1,582 | 20.965 % | total under the threshold of 10000 people | 5,959 | 78.969 % | 5 | 0.066 % |
1960 → 1969 | 7,484 | 7,483 | 1,687 | 22.544 % | total under the threshold of 10000 people | 5,789 | 77.362 % | 7 | 0.094 % |
1970 → 1979 | 8,373 | 8,373 | 1,813 | 21.653 % | total under the threshold of 10000 people | 6,548 | 78.204 % | 12 | 0.143 % |
1980 → 1989 | 10,500 | 10,499 | 1,971 | 18.773 % | | 8,517 | 81.122 % | 11 | 0.105 % |
1990 → 1999 | 6,220 | 6,219 | 864 | 13.893 % | total under the threshold of 10000 people | 5,345 | 85.946 % | 10 | 0.161 % |
2000 → 2009 | 254 | 254 | 54 | 21.260 % | total under the threshold of 10000 people | 200 | 78.740 % | 0 | 0.000 % |
2010 → 2019 | 1 | 1 | 0 | 0.000 % | total under the threshold of 10000 people | 1 | 100.000 % | 0 | 0.000 % |
2020 → 2029 | 1 | 1 | 0 | 0.000 % | total under the threshold of 10000 people | 1 | 100.000 % | 0 | 0.000 % |
[South Azerbaijani Wikipedia] Gender Gap by country of citizenship
[South Azerbaijani Wikipedia] Gender Gap by occupation
Occupation ▴ |
Total ▾ |
Total with gender ▾ |
Females ▾ |
% Fem. ▾ |
Gap | Males ▾ |
% Mal. ▾ |
Others ▾ |
% Oth. ▾ |
film actor | 12,006 | 12,006 | 5,490 | 45.727 % | | 6,490 | 54.056 % | 26 | 0.217 % |
actor | 15,854 | 15,854 | 6,572 | 41.453 % | | 9,250 | 58.345 % | 32 | 0.202 % |
musician | 10,863 | 10,863 | 3,418 | 31.465 % | | 7,417 | 68.278 % | 28 | 0.258 % |
artist | 35,876 | 35,867 | 9,827 | 27.398 % | | 25,981 | 72.437 % | 59 | 0.164 % |
author | 15,350 | 15,342 | 3,299 | 21.503 % | | 12,012 | 78.295 % | 31 | 0.202 % |
professional | 58,310 | 58,300 | 12,513 | 21.463 % | | 45,725 | 78.431 % | 62 | 0.106 % |
worker | 58,743 | 58,733 | 12,535 | 21.342 % | | 46,136 | 78.552 % | 62 | 0.106 % |
creator | 23,992 | 23,983 | 5,110 | 21.307 % | | 18,830 | 78.514 % | 43 | 0.179 % |
agent | 81,427 | 81,416 | 13,147 | 16.148 % | | 68,206 | 83.775 % | 63 | 0.077 % |
politician | 23,445 | 23,444 | 2,877 | 12.272 % | | 20,562 | 87.707 % | 5 | 0.021 % |
erudite | 10,592 | 10,591 | 1,136 | 10.726 % | | 9,446 | 89.189 % | 9 | 0.085 % |
competitive player | 23,289 | 23,288 | 672 | 2.886 % | | 22,616 | 97.114 % | 0 | 0.000 % |
player | 23,291 | 23,290 | 672 | 2.885 % | | 22,618 | 97.115 % | 0 | 0.000 % |
sports figure | 23,711 | 23,710 | 674 | 2.843 % | | 23,036 | 97.157 % | 0 | 0.000 % |
athlete | 23,627 | 23,626 | 671 | 2.840 % | | 22,955 | 97.160 % | 0 | 0.000 % |
association football player | 22,750 | 22,749 | 540 | 2.374 % | | 22,209 | 97.626 % | 0 | 0.000 % |