Filters
Global Gender Gap
| Total | Total with gender | Females | % Females | Gap | Males | % Males | Others | % Others |
| 3,954,304 | 3,789,725 | 674,283 | 17.792 % | | 3,113,838 | 82.165 % | 1,604 | 0.042 % |
[Estonian Wikipedia] Gender Gap
| Total | Total with gender | Females | % Females | Gap | Males | % Males | Others | % Others |
| 51,248 | 49,276 | 9,571 | 19.423 % | | 39,686 | 80.538 % | 19 | 0.039 % |
[Estonian Wikipedia] Gender Gap by year of birth
Years of birth | Total | Total with gender | Females | % Females | Gap | Males | % Males | Others | % Others |
1800 → 1809 | 330 | 318 | 14 | 4.403 % | total under the threshold of 10000 people | 304 | 95.597 % | 0 | 0.000 % |
1810 → 1819 | 317 | 315 | 14 | 4.444 % | total under the threshold of 10000 people | 301 | 95.556 % | 0 | 0.000 % |
1820 → 1829 | 311 | 306 | 18 | 5.882 % | total under the threshold of 10000 people | 288 | 94.118 % | 0 | 0.000 % |
1830 → 1839 | 394 | 392 | 21 | 5.357 % | total under the threshold of 10000 people | 371 | 94.643 % | 0 | 0.000 % |
1840 → 1849 | 482 | 475 | 31 | 6.526 % | total under the threshold of 10000 people | 444 | 93.474 % | 0 | 0.000 % |
1850 → 1859 | 560 | 556 | 27 | 4.856 % | total under the threshold of 10000 people | 529 | 95.144 % | 0 | 0.000 % |
1860 → 1869 | 866 | 847 | 53 | 6.257 % | total under the threshold of 10000 people | 794 | 93.743 % | 0 | 0.000 % |
1870 → 1879 | 1,118 | 1,098 | 54 | 4.918 % | total under the threshold of 10000 people | 1,044 | 95.082 % | 0 | 0.000 % |
1880 → 1889 | 1,658 | 1,609 | 107 | 6.650 % | total under the threshold of 10000 people | 1,502 | 93.350 % | 0 | 0.000 % |
1890 → 1899 | 2,476 | 2,373 | 202 | 8.512 % | total under the threshold of 10000 people | 2,171 | 91.488 % | 0 | 0.000 % |
1900 → 1909 | 2,730 | 2,610 | 341 | 13.065 % | total under the threshold of 10000 people | 2,269 | 86.935 % | 0 | 0.000 % |
1910 → 1919 | 2,144 | 2,045 | 342 | 16.724 % | total under the threshold of 10000 people | 1,703 | 83.276 % | 0 | 0.000 % |
1920 → 1929 | 3,066 | 2,923 | 586 | 20.048 % | total under the threshold of 10000 people | 2,337 | 79.952 % | 0 | 0.000 % |
1930 → 1939 | 3,566 | 3,364 | 722 | 21.463 % | total under the threshold of 10000 people | 2,642 | 78.537 % | 0 | 0.000 % |
1940 → 1949 | 3,994 | 3,857 | 893 | 23.153 % | total under the threshold of 10000 people | 2,962 | 76.795 % | 2 | 0.052 % |
1950 → 1959 | 4,242 | 4,058 | 974 | 24.002 % | total under the threshold of 10000 people | 3,084 | 75.998 % | 0 | 0.000 % |
1960 → 1969 | 4,669 | 4,478 | 1,162 | 25.949 % | total under the threshold of 10000 people | 3,313 | 73.984 % | 3 | 0.067 % |
1970 → 1979 | 4,825 | 4,618 | 1,407 | 30.468 % | total under the threshold of 10000 people | 3,209 | 69.489 % | 2 | 0.043 % |
1980 → 1989 | 4,644 | 4,507 | 1,415 | 31.396 % | total under the threshold of 10000 people | 3,087 | 68.493 % | 5 | 0.111 % |
1990 → 1999 | 2,536 | 2,448 | 646 | 26.389 % | total under the threshold of 10000 people | 1,799 | 73.489 % | 3 | 0.123 % |
2000 → 2009 | 136 | 133 | 69 | 51.880 % | total under the threshold of 10000 people | 64 | 48.120 % | 0 | 0.000 % |
2010 → 2019 | 9 | 9 | 4 | 44.444 % | total under the threshold of 10000 people | 5 | 55.556 % | 0 | 0.000 % |
2020 → 2029 | 0 | 0 | 0 | N/A | total under the threshold of 10000 people | 0 | N/A | 0 | N/A |
[Estonian Wikipedia] Gender Gap by country of citizenship
[Estonian Wikipedia] Gender Gap by occupation
Occupation ▴ |
Total ▾ |
Total with gender ▾ |
Females ▾ |
% Fem. ▾ |
Gap | Males ▾ |
% Mal. ▾ |
Others ▾ |
% Oth. ▾ |
artist | 25,039 | 24,291 | 5,998 | 24.692 % | | 18,276 | 75.238 % | 17 | 0.070 % |
professional | 33,107 | 32,194 | 7,069 | 21.958 % | | 25,108 | 77.990 % | 17 | 0.053 % |
worker | 35,079 | 34,129 | 7,220 | 21.155 % | | 26,892 | 78.795 % | 17 | 0.050 % |
creator | 18,902 | 18,485 | 3,847 | 20.811 % | | 14,623 | 79.107 % | 15 | 0.081 % |
author | 11,163 | 10,992 | 2,225 | 20.242 % | | 8,760 | 79.694 % | 7 | 0.064 % |
agent | 44,964 | 43,877 | 8,728 | 19.892 % | | 35,131 | 80.067 % | 18 | 0.041 % |
erudite | 11,349 | 11,079 | 1,913 | 17.267 % | | 9,161 | 82.688 % | 5 | 0.045 % |
researcher | 10,170 | 9,934 | 1,698 | 17.093 % | total under the threshold of 10000 people | 8,231 | 82.857 % | 5 | 0.050 % |
sports figure | 10,030 | 9,942 | 1,658 | 16.677 % | total under the threshold of 10000 people | 8,282 | 83.303 % | 2 | 0.020 % |