Filters
Global Gender Gap
| Total | Total with gender | Females | % Females | Gap | Males | % Males | Others | % Others |
| 3,954,304 | 3,789,725 | 674,283 | 17.792 % | | 3,113,838 | 82.165 % | 1,604 | 0.042 % |
[Punjabi Wikipedia] Gender Gap
| Total | Total with gender | Females | % Females | Gap | Males | % Males | Others | % Others |
| 10,472 | 9,780 | 3,855 | 39.417 % | total under the threshold of 10000 people | 5,773 | 59.029 % | 152 | 1.554 % |
[Punjabi Wikipedia] Gender Gap by year of birth
Years of birth | Total | Total with gender | Females | % Females | Gap | Males | % Males | Others | % Others |
1800 → 1809 | 49 | 49 | 5 | 10.204 % | total under the threshold of 10000 people | 44 | 89.796 % | 0 | 0.000 % |
1810 → 1819 | 62 | 62 | 17 | 27.419 % | total under the threshold of 10000 people | 45 | 72.581 % | 0 | 0.000 % |
1820 → 1829 | 68 | 68 | 9 | 13.235 % | total under the threshold of 10000 people | 59 | 86.765 % | 0 | 0.000 % |
1830 → 1839 | 64 | 64 | 10 | 15.625 % | total under the threshold of 10000 people | 54 | 84.375 % | 0 | 0.000 % |
1840 → 1849 | 82 | 82 | 14 | 17.073 % | total under the threshold of 10000 people | 68 | 82.927 % | 0 | 0.000 % |
1850 → 1859 | 111 | 111 | 22 | 19.820 % | total under the threshold of 10000 people | 89 | 80.180 % | 0 | 0.000 % |
1860 → 1869 | 125 | 125 | 35 | 28.000 % | total under the threshold of 10000 people | 90 | 72.000 % | 0 | 0.000 % |
1870 → 1879 | 139 | 136 | 28 | 20.588 % | total under the threshold of 10000 people | 108 | 79.412 % | 0 | 0.000 % |
1880 → 1889 | 231 | 230 | 35 | 15.217 % | total under the threshold of 10000 people | 192 | 83.478 % | 3 | 1.304 % |
1890 → 1899 | 266 | 266 | 45 | 16.917 % | total under the threshold of 10000 people | 221 | 83.083 % | 0 | 0.000 % |
1900 → 1909 | 393 | 385 | 91 | 23.636 % | total under the threshold of 10000 people | 294 | 76.364 % | 0 | 0.000 % |
1910 → 1919 | 431 | 427 | 118 | 27.635 % | total under the threshold of 10000 people | 309 | 72.365 % | 0 | 0.000 % |
1920 → 1929 | 617 | 608 | 169 | 27.796 % | total under the threshold of 10000 people | 437 | 71.875 % | 2 | 0.329 % |
1930 → 1939 | 665 | 653 | 181 | 27.718 % | total under the threshold of 10000 people | 472 | 72.282 % | 0 | 0.000 % |
1940 → 1949 | 777 | 770 | 285 | 37.013 % | total under the threshold of 10000 people | 471 | 61.169 % | 14 | 1.818 % |
1950 → 1959 | 792 | 781 | 335 | 42.894 % | total under the threshold of 10000 people | 428 | 54.802 % | 18 | 2.305 % |
1960 → 1969 | 764 | 758 | 356 | 46.966 % | total under the threshold of 10000 people | 390 | 51.451 % | 12 | 1.583 % |
1970 → 1979 | 829 | 825 | 431 | 52.242 % | total under the threshold of 10000 people | 371 | 44.970 % | 23 | 2.788 % |
1980 → 1989 | 1,079 | 1,078 | 651 | 60.390 % | total under the threshold of 10000 people | 397 | 36.827 % | 30 | 2.783 % |
1990 → 1999 | 517 | 515 | 340 | 66.019 % | total under the threshold of 10000 people | 157 | 30.485 % | 18 | 3.495 % |
2000 → 2009 | 34 | 34 | 22 | 64.706 % | total under the threshold of 10000 people | 9 | 26.471 % | 3 | 8.824 % |
2010 → 2019 | 1 | 1 | 0 | 0.000 % | total under the threshold of 10000 people | 1 | 100.000 % | 0 | 0.000 % |
2020 → 2029 | 0 | 0 | 0 | N/A | total under the threshold of 10000 people | 0 | N/A | 0 | N/A |
[Punjabi Wikipedia] Gender Gap by country of citizenship
[Punjabi Wikipedia] Gender Gap by occupation