Filters
Global Gender Gap
| Total | Total with gender | Females | % Females | Gap | Males | % Males | Others | % Others |
| 3,954,304 | 3,789,725 | 674,283 | 17.792 % | | 3,113,838 | 82.165 % | 1,604 | 0.042 % |
[Vietnamese Wikipedia] Gender Gap
| Total | Total with gender | Females | % Females | Gap | Males | % Males | Others | % Others |
| 68,531 | 62,927 | 16,582 | 26.351 % | | 46,280 | 73.546 % | 65 | 0.103 % |
[Vietnamese Wikipedia] Gender Gap by year of birth
Years of birth | Total | Total with gender | Females | % Females | Gap | Males | % Males | Others | % Others |
1800 → 1809 | 279 | 273 | 43 | 15.751 % | total under the threshold of 10000 people | 230 | 84.249 % | 0 | 0.000 % |
1810 → 1819 | 346 | 333 | 52 | 15.616 % | total under the threshold of 10000 people | 281 | 84.384 % | 0 | 0.000 % |
1820 → 1829 | 381 | 372 | 60 | 16.129 % | total under the threshold of 10000 people | 312 | 83.871 % | 0 | 0.000 % |
1830 → 1839 | 482 | 475 | 98 | 20.632 % | total under the threshold of 10000 people | 377 | 79.368 % | 0 | 0.000 % |
1840 → 1849 | 415 | 408 | 60 | 14.706 % | total under the threshold of 10000 people | 348 | 85.294 % | 0 | 0.000 % |
1850 → 1859 | 432 | 419 | 52 | 12.411 % | total under the threshold of 10000 people | 367 | 87.589 % | 0 | 0.000 % |
1860 → 1869 | 596 | 588 | 106 | 18.027 % | total under the threshold of 10000 people | 482 | 81.973 % | 0 | 0.000 % |
1870 → 1879 | 726 | 704 | 95 | 13.494 % | total under the threshold of 10000 people | 609 | 86.506 % | 0 | 0.000 % |
1880 → 1889 | 974 | 945 | 129 | 13.651 % | total under the threshold of 10000 people | 815 | 86.243 % | 1 | 0.106 % |
1890 → 1899 | 1,192 | 1,156 | 165 | 14.273 % | total under the threshold of 10000 people | 991 | 85.727 % | 0 | 0.000 % |
1900 → 1909 | 1,572 | 1,475 | 295 | 20.000 % | total under the threshold of 10000 people | 1,180 | 80.000 % | 0 | 0.000 % |
1910 → 1919 | 1,811 | 1,581 | 369 | 23.340 % | total under the threshold of 10000 people | 1,212 | 76.660 % | 0 | 0.000 % |
1920 → 1929 | 2,413 | 2,126 | 527 | 24.788 % | total under the threshold of 10000 people | 1,599 | 75.212 % | 0 | 0.000 % |
1930 → 1939 | 2,649 | 2,349 | 678 | 28.863 % | total under the threshold of 10000 people | 1,669 | 71.052 % | 2 | 0.085 % |
1940 → 1949 | 3,495 | 3,090 | 1,012 | 32.751 % | total under the threshold of 10000 people | 2,075 | 67.152 % | 3 | 0.097 % |
1950 → 1959 | 4,495 | 3,792 | 1,445 | 38.107 % | total under the threshold of 10000 people | 2,344 | 61.814 % | 3 | 0.079 % |
1960 → 1969 | 4,732 | 4,133 | 1,629 | 39.414 % | total under the threshold of 10000 people | 2,503 | 60.561 % | 1 | 0.024 % |
1970 → 1979 | 5,611 | 5,362 | 1,963 | 36.609 % | total under the threshold of 10000 people | 3,390 | 63.223 % | 9 | 0.168 % |
1980 → 1989 | 10,398 | 10,252 | 2,909 | 28.375 % | | 7,328 | 71.479 % | 15 | 0.146 % |
1990 → 1999 | 10,220 | 10,118 | 1,764 | 17.434 % | | 8,345 | 82.477 % | 9 | 0.089 % |
2000 → 2009 | 608 | 592 | 154 | 26.014 % | total under the threshold of 10000 people | 438 | 73.986 % | 0 | 0.000 % |
2010 → 2019 | 18 | 18 | 9 | 50.000 % | total under the threshold of 10000 people | 9 | 50.000 % | 0 | 0.000 % |
2020 → 2029 | 0 | 0 | 0 | N/A | total under the threshold of 10000 people | 0 | N/A | 0 | N/A |
[Vietnamese Wikipedia] Gender Gap by country of citizenship
[Vietnamese Wikipedia] Gender Gap by occupation
Occupation ▴ |
Total ▾ |
Total with gender ▾ |
Females ▾ |
% Fem. ▾ |
Gap | Males ▾ |
% Mal. ▾ |
Others ▾ |
% Oth. ▾ |
artist | 22,165 | 21,835 | 9,602 | 43.975 % | | 12,191 | 55.832 % | 42 | 0.192 % |
professional | 34,137 | 32,615 | 12,773 | 39.163 % | | 19,788 | 60.671 % | 54 | 0.166 % |
creator | 16,323 | 16,110 | 6,229 | 38.665 % | | 9,845 | 61.111 % | 36 | 0.223 % |
worker | 36,168 | 34,583 | 12,919 | 37.357 % | | 21,605 | 62.473 % | 59 | 0.171 % |
author | 10,005 | 9,807 | 3,412 | 34.791 % | total under the threshold of 10000 people | 6,375 | 65.005 % | 20 | 0.204 % |
politician | 12,647 | 11,526 | 3,077 | 26.696 % | | 8,437 | 73.200 % | 12 | 0.104 % |
agent | 60,365 | 58,723 | 15,244 | 25.959 % | | 43,416 | 73.934 % | 63 | 0.107 % |
athlete | 23,382 | 23,342 | 2,032 | 8.705 % | | 21,308 | 91.286 % | 2 | 0.009 % |
sports figure | 23,467 | 23,427 | 2,037 | 8.695 % | | 21,387 | 91.292 % | 3 | 0.013 % |
competitive player | 22,390 | 22,352 | 1,552 | 6.943 % | | 20,800 | 93.057 % | 0 | 0.000 % |
player | 22,392 | 22,354 | 1,552 | 6.943 % | | 20,802 | 93.057 % | 0 | 0.000 % |
association football player | 20,608 | 20,573 | 460 | 2.236 % | | 20,113 | 97.764 % | 0 | 0.000 % |