Filters
Global Gender Gap
| Total | Total with gender | Females | % Females | Gap | Males | % Males | Others | % Others |
| 3,954,304 | 3,789,725 | 674,283 | 17.792 % | | 3,113,838 | 82.165 % | 1,604 | 0.042 % |
Gender Gap from 1870 to 1879
Years of birth | Total | Total with gender | Females | % Females | Gap | Males | % Males | Others | % Others |
1870 to 1879 | 88,265 | 86,770 | 8,693 | 10.018 % | | 78,068 | 89.971 % | 9 | 0.010 % |
Gender Gap by country of citizenship from 1870 to 1879
Country ▴ |
Total ▾ |
Total with gender ▾ |
Females ▾ |
% Fem. ▾ |
Gap | Males ▾ |
% Mal. ▾ |
Others ▾ |
% Oth. ▾ |
United States of America | 9,929 | 9,929 | 1,521 | 15.319 % | | 8,407 | 84.671 % | 1 | 0.010 % |
Germany | 6,205 | 6,205 | 513 | 8.268 % | | 5,692 | 91.732 % | 0 | 0.000 % |
France | 5,036 | 5,036 | 439 | 8.717 % | | 4,596 | 91.263 % | 1 | 0.020 % |
United Kingdom | 4,799 | 4,798 | 512 | 10.671 % | | 4,286 | 89.329 % | 0 | 0.000 % |
United Kingdom of Great Britain and Ireland | 4,723 | 4,721 | 409 | 8.663 % | | 4,312 | 91.337 % | 0 | 0.000 % |
Russian Empire | 3,038 | 3,037 | 253 | 8.331 % | | 2,784 | 91.669 % | 0 | 0.000 % |
Kingdom of Italy | 2,462 | 2,462 | 145 | 5.890 % | | 2,317 | 94.110 % | 0 | 0.000 % |
Spain | 2,347 | 2,347 | 186 | 7.925 % | | 2,161 | 92.075 % | 0 | 0.000 % |
Sweden | 2,331 | 2,330 | 435 | 18.670 % | | 1,895 | 81.330 % | 0 | 0.000 % |
Soviet Union | 2,044 | 2,044 | 153 | 7.485 % | | 1,891 | 92.515 % | 0 | 0.000 % |
Austria | 1,857 | 1,857 | 209 | 11.255 % | | 1,648 | 88.745 % | 0 | 0.000 % |
Canada | 1,532 | 1,531 | 91 | 5.944 % | | 1,440 | 94.056 % | 0 | 0.000 % |
Kingdom of the Netherlands | 1,516 | 1,515 | 207 | 13.663 % | | 1,308 | 86.337 % | 0 | 0.000 % |
German Reich | 1,491 | 1,491 | 107 | 7.176 % | | 1,384 | 92.824 % | 0 | 0.000 % |
Japan | 1,433 | 1,369 | 71 | 5.186 % | | 1,298 | 94.814 % | 0 | 0.000 % |
Italy | 1,384 | 1,384 | 94 | 6.792 % | | 1,290 | 93.208 % | 0 | 0.000 % |
Norway | 1,317 | 1,317 | 249 | 18.907 % | | 1,068 | 81.093 % | 0 | 0.000 % |
Poland | 1,299 | 1,299 | 104 | 8.006 % | | 1,194 | 91.917 % | 1 | 0.077 % |
Finland | 1,235 | 1,235 | 189 | 15.304 % | | 1,046 | 84.696 % | 0 | 0.000 % |
Austria-Hungary | 1,180 | 1,180 | 155 | 13.136 % | | 1,025 | 86.864 % | 0 | 0.000 % |
Australia | 1,130 | 1,130 | 107 | 9.469 % | | 1,023 | 90.531 % | 0 | 0.000 % |
Belgium | 1,095 | 1,095 | 60 | 5.479 % | | 1,035 | 94.521 % | 0 | 0.000 % |
Hungary | 926 | 926 | 72 | 7.775 % | | 854 | 92.225 % | 0 | 0.000 % |
Switzerland | 885 | 883 | 76 | 8.607 % | | 807 | 91.393 % | 0 | 0.000 % |
Gender Gap by occupation from 1870 to 1879
Occupation ▴ |
Total ▾ |
Total with gender ▾ |
Females ▾ |
% Fem. ▾ |
Gap | Males ▾ |
% Mal. ▾ |
Others ▾ |
% Oth. ▾ |
agent | 78,145 | 77,547 | 7,604 | 9.806 % | | 69,937 | 90.187 % | 6 | 0.008 % |
worker | 66,279 | 65,718 | 6,963 | 10.595 % | | 58,749 | 89.396 % | 6 | 0.009 % |
professional | 60,555 | 60,032 | 6,816 | 11.354 % | | 53,210 | 88.636 % | 6 | 0.010 % |
artist | 37,940 | 37,655 | 5,540 | 14.713 % | | 32,110 | 85.274 % | 5 | 0.013 % |
creator | 27,062 | 26,870 | 2,874 | 10.696 % | | 23,992 | 89.289 % | 4 | 0.015 % |
politician | 16,026 | 15,902 | 709 | 4.459 % | | 15,192 | 95.535 % | 1 | 0.006 % |
erudite | 15,676 | 15,593 | 1,461 | 9.370 % | | 14,130 | 90.618 % | 2 | 0.013 % |
author | 15,535 | 15,393 | 2,084 | 13.539 % | | 13,307 | 86.448 % | 2 | 0.013 % |
researcher | 12,772 | 12,705 | 1,005 | 7.910 % | | 11,698 | 92.074 % | 2 | 0.016 % |
writer | 11,638 | 11,518 | 1,771 | 15.376 % | | 9,746 | 84.615 % | 1 | 0.009 % |
job | 11,423 | 11,375 | 1,093 | 9.609 % | | 10,281 | 90.382 % | 1 | 0.009 % |
work | 11,423 | 11,375 | 1,093 | 9.609 % | | 10,281 | 90.382 % | 1 | 0.009 % |
profession | 11,389 | 11,341 | 1,091 | 9.620 % | | 10,249 | 90.371 % | 1 | 0.009 % |
visual artist | 10,140 | 10,077 | 1,357 | 13.466 % | | 8,719 | 86.524 % | 1 | 0.010 % |
sports figure | 8,587 | 8,583 | 143 | 1.666 % | | 8,440 | 98.334 % | 0 | 0.000 % |
scientist | 8,451 | 8,418 | 605 | 7.187 % | | 7,812 | 92.801 % | 1 | 0.012 % |
athlete | 8,253 | 8,249 | 138 | 1.673 % | | 8,111 | 98.327 % | 0 | 0.000 % |
employee | 7,611 | 7,554 | 90 | 1.191 % | | 7,464 | 98.809 % | 0 | 0.000 % |
businessperson | 6,966 | 6,897 | 215 | 3.117 % | | 6,682 | 96.883 % | 0 | 0.000 % |
player | 6,242 | 6,240 | 97 | 1.554 % | | 6,143 | 98.446 % | 0 | 0.000 % |
competitive player | 6,241 | 6,239 | 97 | 1.555 % | | 6,142 | 98.445 % | 0 | 0.000 % |
leader | 6,015 | 5,982 | 306 | 5.115 % | | 5,676 | 94.885 % | 0 | 0.000 % |
humanities scholar | 5,931 | 5,892 | 468 | 7.943 % | | 5,423 | 92.040 % | 1 | 0.017 % |
educator | 5,722 | 5,703 | 666 | 11.678 % | | 5,037 | 88.322 % | 0 | 0.000 % |
executive | 5,623 | 5,594 | 189 | 3.379 % | | 5,405 | 96.621 % | 0 | 0.000 % |
leader of organisation | 5,615 | 5,586 | 188 | 3.366 % | | 5,398 | 96.634 % | 0 | 0.000 % |
teacher | 5,475 | 5,463 | 591 | 10.818 % | | 4,872 | 89.182 % | 0 | 0.000 % |
manager | 5,399 | 5,372 | 184 | 3.425 % | | 5,188 | 96.575 % | 0 | 0.000 % |
painter | 5,233 | 5,198 | 947 | 18.219 % | | 4,250 | 81.762 % | 1 | 0.019 % |
combatant | 4,869 | 4,834 | 28 | 0.579 % | | 4,806 | 99.421 % | 0 | 0.000 % |
warrior | 4,648 | 4,615 | 25 | 0.542 % | | 4,590 | 99.458 % | 0 | 0.000 % |
military personnel | 4,643 | 4,610 | 22 | 0.477 % | | 4,588 | 99.523 % | 0 | 0.000 % |
jurist | 4,625 | 4,605 | 77 | 1.672 % | | 4,528 | 98.328 % | 0 | 0.000 % |
director | 4,417 | 4,390 | 129 | 2.938 % | | 4,261 | 97.062 % | 0 | 0.000 % |
musician | 4,016 | 3,996 | 839 | 20.996 % | | 3,157 | 79.004 % | 0 | 0.000 % |
media professional | 3,907 | 3,884 | 355 | 9.140 % | | 3,528 | 90.834 % | 1 | 0.026 % |
organization | 3,819 | 3,802 | 481 | 12.651 % | | 3,320 | 87.322 % | 1 | 0.026 % |
business | 3,792 | 3,775 | 474 | 12.556 % | | 3,300 | 87.417 % | 1 | 0.026 % |
health professional | 3,775 | 3,758 | 474 | 12.613 % | | 3,283 | 87.360 % | 1 | 0.027 % |
medical organization | 3,775 | 3,758 | 474 | 12.613 % | | 3,283 | 87.360 % | 1 | 0.027 % |
service provider | 3,775 | 3,758 | 474 | 12.613 % | | 3,283 | 87.360 % | 1 | 0.027 % |
non-fiction writer | 3,636 | 3,618 | 285 | 7.877 % | | 3,332 | 92.095 % | 1 | 0.028 % |
academic | 3,572 | 3,566 | 136 | 3.814 % | | 3,430 | 96.186 % | 0 | 0.000 % |
journalist | 3,563 | 3,540 | 334 | 9.435 % | | 3,205 | 90.537 % | 1 | 0.028 % |
cadre | 3,359 | 3,356 | 104 | 3.099 % | | 3,252 | 96.901 % | 0 | 0.000 % |
faculty member | 3,359 | 3,356 | 104 | 3.099 % | | 3,252 | 96.901 % | 0 | 0.000 % |
university teacher | 3,343 | 3,340 | 98 | 2.934 % | | 3,242 | 97.066 % | 0 | 0.000 % |
white-collar worker | 3,248 | 3,240 | 147 | 4.537 % | | 3,093 | 95.463 % | 0 | 0.000 % |
physician | 3,245 | 3,229 | 264 | 8.176 % | | 2,964 | 91.793 % | 1 | 0.031 % |
believer | 3,217 | 3,198 | 171 | 5.347 % | | 3,027 | 94.653 % | 0 | 0.000 % |
clergy | 3,162 | 3,143 | 165 | 5.250 % | | 2,978 | 94.750 % | 0 | 0.000 % |
cleric | 3,161 | 3,142 | 165 | 5.251 % | | 2,977 | 94.749 % | 0 | 0.000 % |
lawyer | 3,111 | 3,101 | 63 | 2.032 % | | 3,038 | 97.968 % | 0 | 0.000 % |
administrator | 3,077 | 3,052 | 64 | 2.097 % | | 2,988 | 97.903 % | 0 | 0.000 % |
bureaucrat | 3,069 | 3,044 | 64 | 2.102 % | | 2,980 | 97.898 % | 0 | 0.000 % |
public employee | 3,064 | 3,040 | 64 | 2.105 % | | 2,976 | 97.895 % | 0 | 0.000 % |
civil servant | 3,062 | 3,038 | 64 | 2.107 % | | 2,974 | 97.893 % | 0 | 0.000 % |
designer | 3,036 | 3,027 | 124 | 4.096 % | | 2,903 | 95.904 % | 0 | 0.000 % |
social scientist | 3,021 | 3,013 | 289 | 9.592 % | | 2,724 | 90.408 % | 0 | 0.000 % |
actor | 2,802 | 2,795 | 995 | 35.599 % | | 1,800 | 64.401 % | 0 | 0.000 % |
historian | 2,635 | 2,621 | 142 | 5.418 % | | 2,479 | 94.582 % | 0 | 0.000 % |
architect | 2,550 | 2,542 | 55 | 2.164 % | | 2,487 | 97.836 % | 0 | 0.000 % |
activist | 2,548 | 2,545 | 756 | 29.705 % | | 1,789 | 70.295 % | 0 | 0.000 % |
clergyman | 2,377 | 2,374 | 67 | 2.822 % | | 2,307 | 97.178 % | 0 | 0.000 % |
position | 2,368 | 2,359 | 132 | 5.596 % | | 2,227 | 94.404 % | 0 | 0.000 % |
minister | 2,363 | 2,360 | 67 | 2.839 % | | 2,293 | 97.161 % | 0 | 0.000 % |
naturalist | 2,276 | 2,264 | 177 | 7.818 % | | 2,086 | 92.138 % | 1 | 0.044 % |
biologist | 2,228 | 2,216 | 172 | 7.762 % | | 2,043 | 92.193 % | 1 | 0.045 % |
priest | 2,177 | 2,175 | 6 | 0.276 % | | 2,169 | 99.724 % | 0 | 0.000 % |
poet | 2,157 | 2,105 | 303 | 14.394 % | | 1,801 | 85.558 % | 1 | 0.048 % |
political activist | 2,131 | 2,128 | 665 | 31.250 % | | 1,463 | 68.750 % | 0 | 0.000 % |
engineer | 2,104 | 2,097 | 35 | 1.669 % | | 2,062 | 98.331 % | 0 | 0.000 % |
language scholar | 2,096 | 2,077 | 245 | 11.796 % | | 1,831 | 88.156 % | 1 | 0.048 % |
composer | 1,986 | 1,982 | 132 | 6.660 % | | 1,850 | 93.340 % | 0 | 0.000 % |
performing artist | 1,820 | 1,816 | 463 | 25.496 % | | 1,353 | 74.504 % | 0 | 0.000 % |
association football player | 1,679 | 1,678 | 2 | 0.119 % | | 1,676 | 99.881 % | 0 | 0.000 % |
military officer | 1,673 | 1,668 | 2 | 0.120 % | | 1,666 | 99.880 % | 0 | 0.000 % |
officer | 1,673 | 1,668 | 2 | 0.120 % | | 1,666 | 99.880 % | 0 | 0.000 % |
linguist | 1,498 | 1,484 | 220 | 14.825 % | | 1,263 | 85.108 % | 1 | 0.067 % |
official | 1,488 | 1,482 | 34 | 2.294 % | | 1,448 | 97.706 % | 0 | 0.000 % |
medical specialist | 1,320 | 1,319 | 91 | 6.899 % | | 1,228 | 93.101 % | 0 | 0.000 % |
cricketer | 1,318 | 1,318 | 1 | 0.076 % | | 1,317 | 99.924 % | 0 | 0.000 % |
sculptor | 1,297 | 1,292 | 145 | 11.223 % | | 1,147 | 88.777 % | 0 | 0.000 % |
presbyter | 1,294 | 1,293 | 2 | 0.155 % | | 1,291 | 99.845 % | 0 | 0.000 % |
magistrate | 1,263 | 1,259 | 15 | 1.191 % | | 1,244 | 98.809 % | 0 | 0.000 % |
judge | 1,216 | 1,212 | 14 | 1.155 % | | 1,198 | 98.845 % | 0 | 0.000 % |
vocalist | 1,170 | 1,158 | 552 | 47.668 % | | 606 | 52.332 % | 0 | 0.000 % |
singer | 1,167 | 1,155 | 550 | 47.619 % | | 605 | 52.381 % | 0 | 0.000 % |
Catholic priest | 1,152 | 1,151 | 0 | 0.000 % | | 1,151 | 100.000 % | 0 | 0.000 % |
translator-interpreter | 1,139 | 1,125 | 208 | 18.489 % | | 916 | 81.422 % | 1 | 0.089 % |
translator | 1,129 | 1,117 | 207 | 18.532 % | | 909 | 81.379 % | 1 | 0.090 % |
diplomat | 1,115 | 1,106 | 8 | 0.723 % | | 1,098 | 99.277 % | 0 | 0.000 % |
drawer | 1,096 | 1,092 | 196 | 17.949 % | | 896 | 82.051 % | 0 | 0.000 % |
baseball player | 1,021 | 1,021 | 1 | 0.098 % | | 1,020 | 99.902 % | 0 | 0.000 % |
entrepreneur | 1,016 | 1,004 | 41 | 4.084 % | | 963 | 95.916 % | 0 | 0.000 % |
screenwriter | 996 | 995 | 130 | 13.065 % | | 865 | 86.935 % | 0 | 0.000 % |
instrumentalist | 992 | 991 | 170 | 17.154 % | | 821 | 82.846 % | 0 | 0.000 % |
pedagogue | 924 | 924 | 170 | 18.398 % | | 754 | 81.602 % | 0 | 0.000 % |
specialist | 890 | 889 | 81 | 9.111 % | | 807 | 90.776 % | 1 | 0.112 % |
tradesperson | 890 | 889 | 81 | 9.111 % | | 807 | 90.776 % | 1 | 0.112 % |
Gender Gap by Wikimedia project from 1870 to 1879
Project ▴ |
Total ▾ |
Total with gender ▾ |
Females ▾ |
% Fem. ▾ |
Gap | Males ▾ |
% Mal. ▾ |
Others ▾ |
% Oth. ▾ |
English Wikipedia | 36,550 | 36,548 | 4,690 | 12.832 % | | 31,852 | 87.151 % | 6 | 0.016 % |
German Wikipedia | 20,714 | 20,714 | 1,815 | 8.762 % | | 18,899 | 91.238 % | 0 | 0.000 % |
Wikimedia Commons | 19,922 | 19,888 | 2,528 | 12.711 % | | 17,358 | 87.279 % | 2 | 0.010 % |
Egyptian Arabic Wikipedia | 13,525 | 13,522 | 770 | 5.694 % | | 12,750 | 94.291 % | 2 | 0.015 % |
French Wikipedia | 12,784 | 12,770 | 1,538 | 12.044 % | | 11,230 | 87.940 % | 2 | 0.016 % |
Russian Wikipedia | 11,191 | 11,157 | 915 | 8.201 % | | 10,241 | 91.790 % | 1 | 0.009 % |
Arabic Wikipedia | 9,053 | 9,047 | 1,028 | 11.363 % | | 8,019 | 88.637 % | 0 | 0.000 % |
Spanish Wikipedia | 7,207 | 7,207 | 1,020 | 14.153 % | | 6,187 | 85.847 % | 0 | 0.000 % |
Polish Wikipedia | 7,171 | 7,151 | 583 | 8.153 % | | 6,567 | 91.833 % | 1 | 0.014 % |
Italian Wikipedia | 7,143 | 7,143 | 651 | 9.114 % | | 6,492 | 90.886 % | 0 | 0.000 % |
Swedish Wikipedia | 6,673 | 6,663 | 972 | 14.588 % | | 5,691 | 85.412 % | 0 | 0.000 % |
Japanese Wikipedia | 5,436 | 5,174 | 375 | 7.248 % | | 4,799 | 92.752 % | 0 | 0.000 % |
Dutch Wikipedia | 4,582 | 4,581 | 532 | 11.613 % | | 4,049 | 88.387 % | 0 | 0.000 % |
Catalan Wikipedia | 4,389 | 4,389 | 533 | 12.144 % | | 3,856 | 87.856 % | 0 | 0.000 % |
Portuguese Wikipedia | 4,209 | 4,193 | 495 | 11.805 % | | 3,698 | 88.195 % | 0 | 0.000 % |
Ukrainian Wikipedia | 3,868 | 3,856 | 372 | 9.647 % | | 3,484 | 90.353 % | 0 | 0.000 % |
Finnish Wikipedia | 3,480 | 3,479 | 409 | 11.756 % | | 3,070 | 88.244 % | 0 | 0.000 % |
Norwegian Wikipedia | 3,397 | 3,397 | 402 | 11.834 % | | 2,995 | 88.166 % | 0 | 0.000 % |
Czech Wikipedia | 2,893 | 2,893 | 283 | 9.782 % | | 2,610 | 90.218 % | 0 | 0.000 % |
Persian Wikipedia | 2,863 | 2,861 | 267 | 9.332 % | | 2,593 | 90.633 % | 1 | 0.035 % |
Hungarian Wikipedia | 2,723 | 2,689 | 189 | 7.029 % | | 2,500 | 92.971 % | 0 | 0.000 % |
Chinese Wikipedia | 2,625 | 2,277 | 157 | 6.895 % | | 2,120 | 93.105 % | 0 | 0.000 % |
English Wikisource | 2,429 | 2,423 | 274 | 11.308 % | | 2,148 | 88.650 % | 1 | 0.041 % |
Bulgarian Wikipedia | 2,318 | 2,315 | 164 | 7.084 % | | 2,151 | 92.916 % | 0 | 0.000 % |
Esperanto Wikipedia | 2,109 | 2,109 | 188 | 8.914 % | | 1,921 | 91.086 % | 0 | 0.000 % |
Danish Wikipedia | 1,800 | 1,800 | 197 | 10.944 % | | 1,603 | 89.056 % | 0 | 0.000 % |
Hebrew Wikipedia | 1,705 | 1,702 | 221 | 12.985 % | | 1,481 | 87.015 % | 0 | 0.000 % |
South Azerbaijani Wikipedia | 1,589 | 1,589 | 103 | 6.482 % | | 1,486 | 93.518 % | 0 | 0.000 % |
Romanian Wikipedia | 1,485 | 1,475 | 160 | 10.847 % | | 1,315 | 89.153 % | 0 | 0.000 % |
Korean Wikipedia | 1,442 | 1,226 | 123 | 10.033 % | | 1,103 | 89.967 % | 0 | 0.000 % |
Armenian Wikipedia | 1,388 | 1,387 | 269 | 19.394 % | | 1,118 | 80.606 % | 0 | 0.000 % |
Turkish Wikipedia | 1,338 | 1,334 | 92 | 6.897 % | | 1,241 | 93.028 % | 1 | 0.075 % |
Slovene Wikipedia | 1,287 | 1,287 | 82 | 6.371 % | | 1,205 | 93.629 % | 0 | 0.000 % |
Greek Wikipedia | 1,229 | 1,227 | 157 | 12.795 % | | 1,070 | 87.205 % | 0 | 0.000 % |
Estonian Wikipedia | 1,118 | 1,098 | 54 | 4.918 % | | 1,044 | 95.082 % | 0 | 0.000 % |
Serbian Wikipedia | 1,066 | 994 | 94 | 9.457 % | | 900 | 90.543 % | 0 | 0.000 % |
Indonesian Wikipedia | 998 | 985 | 109 | 11.066 % | | 876 | 88.934 % | 0 | 0.000 % |
Afrikaans Wikipedia | 965 | 931 | 191 | 20.516 % | | 740 | 79.484 % | 0 | 0.000 % |
Wikispecies | 953 | 942 | 64 | 6.794 % | | 878 | 93.206 % | 0 | 0.000 % |
Welsh Wikipedia | 944 | 943 | 628 | 66.596 % | | 315 | 33.404 % | 0 | 0.000 % |