Filters
Global Gender Gap
| Total | Total with gender | Females | % Females | Gap | Males | % Males | Others | % Others |
| 3,954,304 | 3,789,725 | 674,283 | 17.792 % | | 3,113,838 | 82.165 % | 1,604 | 0.042 % |
Gender Gap from 1910 to 1919
Years of birth | Total | Total with gender | Females | % Females | Gap | Males | % Males | Others | % Others |
1910 to 1919 | 166,242 | 161,161 | 20,577 | 12.768 % | | 140,563 | 87.219 % | 21 | 0.013 % |
Gender Gap by country of citizenship from 1910 to 1919
Gender Gap by occupation from 1910 to 1919
Occupation ▴ |
Total ▾ |
Total with gender ▾ |
Females ▾ |
% Fem. ▾ |
Gap | Males ▾ |
% Mal. ▾ |
Others ▾ |
% Oth. ▾ |
artist | 69,380 | 68,202 | 13,097 | 19.203 % | | 55,097 | 80.785 % | 8 | 0.012 % |
visual artist | 12,766 | 12,581 | 2,262 | 17.979 % | | 10,318 | 82.013 % | 1 | 0.008 % |
writer | 21,239 | 20,841 | 3,662 | 17.571 % | | 17,175 | 82.410 % | 4 | 0.019 % |
professional | 100,105 | 97,878 | 15,784 | 16.126 % | | 82,082 | 83.862 % | 12 | 0.012 % |
author | 28,218 | 27,706 | 4,354 | 15.715 % | | 23,348 | 84.271 % | 4 | 0.014 % |
worker | 113,715 | 111,339 | 16,488 | 14.809 % | | 94,838 | 85.179 % | 13 | 0.012 % |
creator | 47,765 | 46,959 | 6,898 | 14.689 % | | 40,056 | 85.300 % | 5 | 0.011 % |
erudite | 27,326 | 26,915 | 3,668 | 13.628 % | | 23,246 | 86.368 % | 1 | 0.004 % |
humanities scholar | 10,029 | 9,903 | 1,343 | 13.562 % | total under the threshold of 10000 people | 8,559 | 86.428 % | 1 | 0.010 % |
agent | 140,936 | 138,447 | 18,222 | 13.162 % | | 120,206 | 86.825 % | 19 | 0.014 % |
researcher | 23,164 | 22,819 | 2,983 | 13.072 % | | 19,835 | 86.923 % | 1 | 0.004 % |
scientist | 15,326 | 15,101 | 1,831 | 12.125 % | | 13,269 | 87.868 % | 1 | 0.007 % |
job | 18,656 | 18,482 | 2,102 | 11.373 % | | 16,379 | 88.621 % | 1 | 0.005 % |
work | 18,656 | 18,482 | 2,102 | 11.373 % | | 16,379 | 88.621 % | 1 | 0.005 % |
profession | 18,634 | 18,460 | 2,098 | 11.365 % | | 16,361 | 88.629 % | 1 | 0.005 % |
politician | 21,084 | 20,326 | 1,769 | 8.703 % | | 18,556 | 91.292 % | 1 | 0.005 % |
leader | 10,671 | 10,529 | 661 | 6.278 % | | 9,868 | 93.722 % | 0 | 0.000 % |
executive | 10,208 | 10,070 | 576 | 5.720 % | | 9,494 | 94.280 % | 0 | 0.000 % |
leader of organisation | 10,193 | 10,055 | 574 | 5.709 % | | 9,481 | 94.291 % | 0 | 0.000 % |
athlete | 23,518 | 23,470 | 1,187 | 5.058 % | | 22,277 | 94.917 % | 6 | 0.026 % |
sports figure | 24,413 | 24,356 | 1,213 | 4.980 % | | 23,137 | 94.995 % | 6 | 0.025 % |
employee | 16,239 | 16,023 | 627 | 3.913 % | | 15,395 | 96.081 % | 1 | 0.006 % |
combatant | 13,317 | 13,188 | 462 | 3.503 % | | 12,725 | 96.489 % | 1 | 0.008 % |
military personnel | 11,708 | 11,592 | 398 | 3.433 % | | 11,193 | 96.558 % | 1 | 0.009 % |
warrior | 11,722 | 11,606 | 398 | 3.429 % | | 11,207 | 96.562 % | 1 | 0.009 % |
competitive player | 16,200 | 16,177 | 431 | 2.664 % | | 15,745 | 97.330 % | 1 | 0.006 % |
player | 16,203 | 16,180 | 431 | 2.664 % | | 15,748 | 97.330 % | 1 | 0.006 % |
Gender Gap by Wikimedia project from 1910 to 1919
Project ▴ |
Total ▾ |
Total with gender ▾ |
Females ▾ |
% Fem. ▾ |
Gap | Males ▾ |
% Mal. ▾ |
Others ▾ |
% Oth. ▾ |
Swedish Wikipedia | 10,086 | 10,056 | 1,930 | 19.193 % | | 8,121 | 80.758 % | 5 | 0.050 % |
Spanish Wikipedia | 13,711 | 13,711 | 2,627 | 19.160 % | | 11,080 | 80.811 % | 4 | 0.029 % |
Wikimedia Commons | 17,654 | 17,625 | 2,884 | 16.363 % | | 14,736 | 83.609 % | 5 | 0.028 % |
French Wikipedia | 21,806 | 21,749 | 3,361 | 15.454 % | | 18,378 | 84.500 % | 10 | 0.046 % |
English Wikipedia | 67,724 | 67,722 | 9,432 | 13.928 % | | 58,273 | 86.047 % | 17 | 0.025 % |
Arabic Wikipedia | 18,167 | 18,162 | 2,387 | 13.143 % | | 15,771 | 86.835 % | 4 | 0.022 % |
German Wikipedia | 31,066 | 31,066 | 3,978 | 12.805 % | | 27,082 | 87.176 % | 6 | 0.019 % |
Polish Wikipedia | 15,292 | 15,260 | 1,802 | 11.809 % | | 13,454 | 88.165 % | 4 | 0.026 % |
Russian Wikipedia | 28,520 | 28,398 | 3,271 | 11.518 % | | 25,121 | 88.460 % | 6 | 0.021 % |
Italian Wikipedia | 14,662 | 14,662 | 1,679 | 11.451 % | | 12,979 | 88.521 % | 4 | 0.027 % |
Japanese Wikipedia | 10,172 | 9,842 | 1,102 | 11.197 % | total under the threshold of 10000 people | 8,737 | 88.773 % | 3 | 0.030 % |
Egyptian Arabic Wikipedia | 23,135 | 23,129 | 1,895 | 8.193 % | | 21,230 | 91.790 % | 4 | 0.017 % |