Filters
Global Gender Gap
| Total | Total with gender | Females | % Females | Gap | Males | % Males | Others | % Others |
| 3,954,304 | 3,789,725 | 674,283 | 17.792 % | | 3,113,838 | 82.165 % | 1,604 | 0.042 % |
Gender Gap from 1940 to 1949
Years of birth | Total | Total with gender | Females | % Females | Gap | Males | % Males | Others | % Others |
1940 to 1949 | 278,351 | 270,876 | 46,688 | 17.236 % | | 224,108 | 82.735 % | 80 | 0.030 % |
Gender Gap by country of citizenship from 1940 to 1949
Country ▴ |
Total ▾ |
Total with gender ▾ |
Females ▾ |
% Fem. ▾ |
Gap | Males ▾ |
% Mal. ▾ |
Others ▾ |
% Oth. ▾ |
United States of America | 35,256 | 35,254 | 7,188 | 20.389 % | | 28,037 | 79.529 % | 29 | 0.082 % |
Germany | 19,748 | 19,748 | 3,454 | 17.490 % | | 16,294 | 82.510 % | 0 | 0.000 % |
France | 10,845 | 10,844 | 1,894 | 17.466 % | | 8,946 | 82.497 % | 4 | 0.037 % |
United Kingdom | 12,053 | 12,052 | 1,806 | 14.985 % | | 10,240 | 84.965 % | 6 | 0.050 % |
Japan | 14,190 | 13,606 | 1,677 | 12.325 % | | 11,927 | 87.660 % | 2 | 0.015 % |
Gender Gap by occupation from 1940 to 1949
Occupation ▴ |
Total ▾ |
Total with gender ▾ |
Females ▾ |
% Fem. ▾ |
Gap | Males ▾ |
% Mal. ▾ |
Others ▾ |
% Oth. ▾ |
actor | 18,602 | 18,464 | 6,843 | 37.061 % | | 11,602 | 62.836 % | 19 | 0.103 % |
writer | 41,589 | 40,809 | 9,283 | 22.747 % | | 31,508 | 77.208 % | 18 | 0.044 % |
artist | 139,770 | 137,389 | 30,335 | 22.080 % | | 106,997 | 77.879 % | 57 | 0.041 % |
visual artist | 17,439 | 17,192 | 3,713 | 21.597 % | | 13,471 | 78.356 % | 8 | 0.047 % |
author | 58,158 | 57,214 | 11,516 | 20.128 % | | 45,672 | 79.827 % | 26 | 0.045 % |
professional | 200,438 | 196,044 | 39,223 | 20.007 % | | 156,753 | 79.958 % | 68 | 0.035 % |
humanities scholar | 19,839 | 19,635 | 3,883 | 19.776 % | | 15,749 | 80.209 % | 3 | 0.015 % |
worker | 207,241 | 202,742 | 39,689 | 19.576 % | | 162,984 | 80.390 % | 69 | 0.034 % |
non-fiction writer | 12,774 | 12,657 | 2,440 | 19.278 % | | 10,211 | 80.675 % | 6 | 0.047 % |
musician | 21,688 | 21,457 | 4,124 | 19.220 % | | 17,320 | 80.720 % | 13 | 0.061 % |
creator | 98,475 | 96,736 | 18,553 | 19.179 % | | 78,148 | 80.785 % | 35 | 0.036 % |
journalist | 12,444 | 12,340 | 2,216 | 17.958 % | | 10,118 | 81.994 % | 6 | 0.049 % |
social scientist | 14,596 | 14,455 | 2,553 | 17.662 % | | 11,899 | 82.318 % | 3 | 0.021 % |
media professional | 17,662 | 17,524 | 3,082 | 17.587 % | | 14,435 | 82.373 % | 7 | 0.040 % |
erudite | 59,098 | 58,114 | 10,219 | 17.584 % | | 47,882 | 82.393 % | 13 | 0.022 % |
educator | 21,811 | 21,642 | 3,784 | 17.485 % | | 17,851 | 82.483 % | 7 | 0.032 % |
agent | 256,125 | 251,407 | 43,686 | 17.377 % | | 207,644 | 82.593 % | 77 | 0.031 % |
teacher | 21,462 | 21,305 | 3,670 | 17.226 % | | 17,628 | 82.741 % | 7 | 0.033 % |
researcher | 49,401 | 48,558 | 8,348 | 17.192 % | | 40,200 | 82.788 % | 10 | 0.021 % |
job | 38,262 | 37,966 | 6,372 | 16.783 % | | 31,579 | 83.177 % | 15 | 0.040 % |
work | 38,262 | 37,966 | 6,372 | 16.783 % | | 31,579 | 83.177 % | 15 | 0.040 % |
profession | 38,238 | 37,942 | 6,367 | 16.781 % | | 31,560 | 83.180 % | 15 | 0.040 % |
politician | 41,770 | 40,425 | 6,767 | 16.740 % | | 33,651 | 83.243 % | 7 | 0.017 % |
scientist | 33,203 | 32,552 | 4,976 | 15.286 % | | 27,568 | 84.689 % | 8 | 0.025 % |
academic | 17,675 | 17,567 | 2,677 | 15.239 % | | 14,883 | 84.721 % | 7 | 0.040 % |
faculty member | 14,798 | 14,766 | 2,146 | 14.533 % | | 12,613 | 85.419 % | 7 | 0.047 % |
cadre | 14,799 | 14,767 | 2,146 | 14.532 % | | 12,614 | 85.420 % | 7 | 0.047 % |
university teacher | 14,683 | 14,651 | 2,114 | 14.429 % | | 12,530 | 85.523 % | 7 | 0.048 % |
leader | 21,270 | 20,978 | 2,666 | 12.709 % | | 18,306 | 87.263 % | 6 | 0.029 % |
manager | 20,583 | 20,295 | 2,566 | 12.644 % | | 17,723 | 87.327 % | 6 | 0.030 % |
executive | 20,979 | 20,691 | 2,591 | 12.522 % | | 18,094 | 87.449 % | 6 | 0.029 % |
leader of organisation | 20,956 | 20,668 | 2,586 | 12.512 % | | 18,076 | 87.459 % | 6 | 0.029 % |
director | 12,772 | 12,535 | 1,560 | 12.445 % | | 10,975 | 87.555 % | 0 | 0.000 % |
businessperson | 26,178 | 25,892 | 3,114 | 12.027 % | | 22,768 | 87.934 % | 10 | 0.039 % |
employee | 12,292 | 12,024 | 1,169 | 9.722 % | | 10,854 | 90.269 % | 1 | 0.008 % |
athlete | 44,740 | 44,628 | 3,458 | 7.748 % | | 41,168 | 92.247 % | 2 | 0.004 % |
sports figure | 47,166 | 47,029 | 3,548 | 7.544 % | | 43,478 | 92.449 % | 3 | 0.006 % |
competitive player | 28,757 | 28,686 | 1,233 | 4.298 % | | 27,453 | 95.702 % | 0 | 0.000 % |
player | 28,766 | 28,695 | 1,233 | 4.297 % | | 27,462 | 95.703 % | 0 | 0.000 % |
association football player | 12,570 | 12,523 | 30 | 0.240 % | | 12,493 | 99.760 % | 0 | 0.000 % |
Gender Gap by Wikimedia project from 1940 to 1949
Project ▴ |
Total ▾ |
Total with gender ▾ |
Females ▾ |
% Fem. ▾ |
Gap | Males ▾ |
% Mal. ▾ |
Others ▾ |
% Oth. ▾ |
Swedish Wikipedia | 15,782 | 15,761 | 3,698 | 23.463 % | | 12,054 | 76.480 % | 9 | 0.057 % |
Spanish Wikipedia | 27,519 | 27,516 | 5,539 | 20.130 % | | 21,954 | 79.786 % | 23 | 0.084 % |
Catalan Wikipedia | 10,269 | 10,269 | 2,059 | 20.051 % | | 8,201 | 79.862 % | 9 | 0.088 % |
Norwegian Wikipedia | 11,443 | 11,443 | 2,196 | 19.191 % | | 9,239 | 80.739 % | 8 | 0.070 % |
Wikimedia Commons | 35,559 | 35,523 | 6,720 | 18.917 % | | 28,780 | 81.018 % | 23 | 0.065 % |
French Wikipedia | 41,483 | 41,456 | 7,603 | 18.340 % | | 33,816 | 81.571 % | 37 | 0.089 % |
Finnish Wikipedia | 12,269 | 12,269 | 2,244 | 18.290 % | | 10,017 | 81.645 % | 8 | 0.065 % |
Persian Wikipedia | 12,368 | 12,339 | 2,245 | 18.194 % | | 10,080 | 81.692 % | 14 | 0.113 % |
Ukrainian Wikipedia | 12,561 | 12,511 | 2,226 | 17.792 % | | 10,278 | 82.152 % | 7 | 0.056 % |
English Wikipedia | 124,398 | 124,388 | 22,003 | 17.689 % | | 102,323 | 82.261 % | 62 | 0.050 % |
Dutch Wikipedia | 16,373 | 16,368 | 2,726 | 16.654 % | | 13,632 | 83.284 % | 10 | 0.061 % |
German Wikipedia | 60,247 | 60,247 | 9,787 | 16.245 % | | 50,433 | 83.710 % | 27 | 0.045 % |
Portuguese Wikipedia | 16,600 | 16,514 | 2,632 | 15.938 % | | 13,863 | 83.947 % | 19 | 0.115 % |
Russian Wikipedia | 28,579 | 28,517 | 4,452 | 15.612 % | | 24,049 | 84.332 % | 16 | 0.056 % |
Arabic Wikipedia | 38,380 | 38,349 | 5,816 | 15.166 % | | 32,515 | 84.787 % | 18 | 0.047 % |
Polish Wikipedia | 26,081 | 26,028 | 3,900 | 14.984 % | | 22,116 | 84.970 % | 12 | 0.046 % |
Italian Wikipedia | 25,589 | 25,589 | 3,787 | 14.799 % | | 21,786 | 85.138 % | 16 | 0.063 % |
Chinese Wikipedia | 10,736 | 8,837 | 1,249 | 14.134 % | total under the threshold of 10000 people | 7,582 | 85.798 % | 6 | 0.068 % |
Egyptian Arabic Wikipedia | 45,689 | 45,682 | 6,445 | 14.108 % | | 39,216 | 85.846 % | 21 | 0.046 % |
Japanese Wikipedia | 24,307 | 23,501 | 3,159 | 13.442 % | | 20,330 | 86.507 % | 12 | 0.051 % |